Trends as of 17-Jan-2026 at 4:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jan-2026 4:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.3 | 8.1 | 11.5 | E | 13 | 9.9 | 30.157 | 0.00 |
| 5 minutes ago | 61.6 | 3.5 | 8.1 | NNW | 13 | 10.2 | 30.156 | 0.00 |
| 10 minutes ago | 61.8 | 5.8 | 8.1 | NNW | 12 | 8.6 | 30.158 | 0.00 |
| 15 minutes ago | 61.6 | 5.8 | 6.9 | N | 13 | 10.2 | 30.154 | 0.00 |
| 20 minutes ago | 61.6 | 3.5 | 11.5 | N | 12 | 8.4 | 30.152 | 0.00 |
| 30 minutes ago | 61.8 | 3.5 | 5.8 | N | 12 | 8.6 | 30.152 | 0.00 |
| 45 minutes ago | 61.4 | 2.3 | 3.5 | N | 13 | 10.0 | 30.145 | 0.00 |
| 60 minutes ago | 61.4 | 4.6 | 6.9 | NW | 13 | 10.0 | 30.143 | 0.00 |
| 75 minutes ago | 61.5 | 6.9 | 10.4 | NNW | 12 | 8.3 | 30.142 | 0.00 |
| 90 minutes ago | 61.7 | 3.5 | 3.5 | N | 13 | 10.3 | 30.140 | 0.00 |
| 105 minutes ago | 60.9 | 5.8 | 8.1 | N | 13 | 9.6 | 30.137 | 0.00 |
| 120 minutes ago | 60.5 | 5.8 | 9.2 | N | 13 | 9.3 | 30.136 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 08-Jan-2026 12:03pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.09 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.09 in ( 2 rain days this year) | Year | 0.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.8 °F at 2:46pm | Max > 86 °F | 0 days |
| Yest. | 63.5 °F at 3:50pm | Max > 77 °F | 0 days |
| Month | 66.6 °F on 02-Jan-2026 | Warmest day | 59.2 °F on 05-Jan-2026 |
| Year | 66.6 °F on 02-Jan-2026 | Warmest night | 54.1 °F on 02-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.9 °F at 7:47am | Min < 32 °F | 7 days |
| Yest. | 31.5 °F at 7:07am | Min < 5 °F | 0 days |
| Month | 23.4 °F on 11-Jan-2026 | Coldest day | 39.0 °F on 10-Jan-2026 |
| Year | 23.4 °F on 11-Jan-2026 | Coldest night | 30.7 °F on 11-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.017 inHg at 12:39am | Today | 25.6 °F at 7:46am |
| Yest. | 29.961 inHg at 4:37am | Yest. | 29.5 °F at 3:12am |
| Month | 29.678 inHg on 07-Jan-2026 | Month | 14.5 °F on 11-Jan-2026 |
| Year | 29.678 inHg on 07-Jan-2026 | Year | 14.5 °F on 11-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.72 in | Month | 0.09 in |
| SOLAR HIGHS | |||
| Today | 610 W/m2 at 12:11pm | ||
| Yest. | 606.0 W/m2 at 11:50am | ||
Wind Data
| CURRENT |
|
|
| Now | 6.5 mph E | |
| Gust | 3.0 mph E | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph NNE at 1:57pm | |
| Yest. | 14.0 mph at 12:10pm | |
| Month | 27.9 mph on 08-Jan-2026 | |
| Year | 27.9 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.3 mph N at 1:58pm | |
| Yest. | 9.1 mph at 10:39am | |
| Month | 20.4 mph on 08-Jan-2026 | |
| Year | 20.4 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 44.39 miles | |
| Month | 1209.15 miles | |
| Year | 1209.15 miles | |
