Trends as of 05-Nov-2025 at 5:02pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Nov-2025 5:02pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 78.3 | 2.3 | 2.3 | S | 12 | 21.4 | 30.004 | 0.00 |
| 5 minutes ago | 78.7 | 2.3 | 3.5 | S | 12 | 21.8 | 30.001 | 0.00 |
| 10 minutes ago | 79.0 | 1.2 | 3.5 | S | 12 | 22.0 | 30.003 | 0.00 |
| 15 minutes ago | 79.2 | 1.2 | 3.5 | SSW | 12 | 22.2 | 30.005 | 0.00 |
| 20 minutes ago | 79.4 | 2.3 | 3.5 | S | 12 | 22.4 | 30.003 | 0.00 |
| 30 minutes ago | 79.8 | 1.2 | 3.5 | S | 12 | 22.6 | 30.004 | 0.00 |
| 45 minutes ago | 79.8 | 1.2 | 3.5 | SW | 12 | 22.6 | 30.007 | 0.00 |
| 60 minutes ago | 80.0 | 3.5 | 4.6 | S | 12 | 22.8 | 30.007 | 0.00 |
| 75 minutes ago | 80.2 | 2.3 | 3.5 | WNW | 11 | 20.9 | 30.011 | 0.00 |
| 90 minutes ago | 80.7 | 2.3 | 3.5 | W | 11 | 21.2 | 30.015 | 0.00 |
| 105 minutes ago | 81.4 | 3.5 | 4.6 | W | 11 | 21.8 | 30.017 | 0.00 |
| 120 minutes ago | 80.7 | 1.2 | 2.3 | SSW | 11 | 21.3 | 30.018 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 23-Oct-2025 7:10am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 8.87 in ( 46 rain days this year) | Year | 4.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.4 °F at 3:15pm | Max > 86 °F | 0 days |
| Yest. | 81.7 °F at 3:37pm | Max > 77 °F | 4 days |
| Month | 81.7 °F on 04-Nov-2025 | Warmest day | 73.9 °F on 04-Nov-2025 |
| Year | 106.7 °F on 15-Jun-2025 | Warmest night | 60.3 °F on 01-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.7 °F at 4:17am | Min < 32 °F | 0 days |
| Yest. | 52.2 °F at 1:59am | Min < 5 °F | 0 days |
| Month | 43.3 °F on 02-Nov-2025 | Coldest day | 66.2 °F on 01-Nov-2025 |
| Year | 12.9 °F on 21-Jan-2025 | Coldest night | 52.4 °F on 02-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.000 inHg at 4:55pm | Today | 46.7 °F at 4:23am |
| Yest. | 29.959 inHg at 3:57pm | Yest. | 52.2 °F at 1:59am |
| Month | 29.871 inHg on 01-Nov-2025 | Month | 42.2 °F on 02-Nov-2025 |
| Year | 29.267 inHg on 01-Apr-2025 | Year | 7.2 °F on 21-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.14 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.47 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 671 W/m2 at 11:31am | ||
| Yest. | 664.0 W/m2 at 11:40am | ||
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph S | |
| Gust | 2.0 mph S | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph N at 8:55am | |
| Yest. | 16.1 mph at 3:04pm | |
| Month | 17.0 mph on 01-Nov-2025 | |
| Year | 50.0 mph on 09-Aug-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph N at 8:56am | |
| Yest. | 11.5 mph at 3:06pm | |
| Month | 11.5 mph on 04-Nov-2025 | |
| Year | 31.1 mph on 09-Aug-2025 | |
| WIND RUN | ||
| Today | 43.66 miles | |
| Month | 275.43 miles | |
| Year | 30011.66 miles | |
