Trends as of 07-Oct-2026 at 10:38am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Oct-2026 10:38am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 73.5 | 1.2 | 3.5 | N | 57 | 57.3 | 29.896 | 0.00 |
| 5 minutes ago | 73.1 | 4.6 | 4.6 | N | 57 | 57.0 | 29.896 | 0.00 |
| 10 minutes ago | 72.7 | 3.5 | 5.8 | N | 59 | 57.5 | 29.897 | 0.00 |
| 15 minutes ago | 72.1 | 2.3 | 6.9 | N | 59 | 57.0 | 29.897 | 0.00 |
| 20 minutes ago | 71.7 | 2.3 | 4.6 | N | 60 | 57.1 | 29.897 | 0.00 |
| 30 minutes ago | 70.8 | 3.5 | 5.8 | N | 62 | 57.2 | 29.899 | 0.00 |
| 45 minutes ago | 69.5 | 3.5 | 3.5 | N | 62 | 55.9 | 29.901 | 0.00 |
| 60 minutes ago | 68.8 | 2.3 | 3.5 | NNW | 65 | 56.6 | 29.899 | 0.00 |
| 75 minutes ago | 68.1 | 3.5 | 8.1 | NNW | 66 | 56.3 | 29.893 | 0.00 |
| 90 minutes ago | 66.8 | 2.3 | 3.5 | N | 67 | 55.5 | 29.893 | 0.00 |
| 105 minutes ago | 65.5 | 2.3 | 4.6 | N | 69 | 55.1 | 29.895 | 0.00 |
| 120 minutes ago | 63.7 | 1.2 | 3.5 | N | 74 | 55.3 | 29.891 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 30-Sep-2026 6:03am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.03 in last month. |
| Year | 12.97 in ( 45 rain days this year) | Year | 8.44 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.5 °F at 10:37am | Max > 86 °F | 0 days |
| Yest. | 81.7 °F at 2:33pm | Max > 77 °F | 4 days |
| Month | 81.7 °F on 06-Oct-2026 | Warmest day | 72.6 °F on 05-Oct-2026 |
| Year | 108.0 °F on 31-Jul-2026 | Warmest night | 67.6 °F on 05-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.4 °F at 7:23am | Min < 32 °F | 0 days |
| Yest. | 55.7 °F at 7:29am | Min < 5 °F | 0 days |
| Month | 52.8 °F on 01-Oct-2026 | Coldest day | 67.2 °F on 01-Oct-2026 |
| Year | 23.4 °F on 11-Jan-2026 | Coldest night | 59.9 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.839 inHg at 4:31am | Today | 55.4 °F at 7:23am |
| Yest. | 29.811 inHg at 5:19pm | Yest. | 55.7 °F at 7:29am |
| Month | 29.746 inHg on 01-Oct-2026 | Month | 52.8 °F on 01-Oct-2026 |
| Year | 29.353 inHg on 17-Jun-2026 | Year | 14.5 °F on 11-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.82 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 606 W/m2 at 10:37am | ||
| Yest. | 803.0 W/m2 at 1:21pm | ||
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph N | |
| Gust | 4.0 mph N | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph NNW at 9:22am | |
| Yest. | 11.5 mph at 2:36pm | |
| Month | 24.0 mph on 04-Oct-2026 | |
| Year | 45.0 mph on 08-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph N at 9:46am | |
| Yest. | 8.8 mph at 2:37pm | |
| Month | 16.1 mph on 04-Oct-2026 | |
| Year | 34.0 mph on 14-Jun-2026 | |
| WIND RUN | ||
| Today | 14.78 miles | |
| Month | 368.35 miles | |
| Year | 25234.51 miles | |
