Trends as of 25-Jan-2025 at 6:46am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Jan-2025 6:46am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 26.6 | 0.0 | 0.0 | ENE | 36 | 3.2 | 30.129 | 0.00 |
5 minutes ago | 26.7 | 0.0 | 0.0 | ENE | 36 | 3.3 | 30.126 | 0.00 |
10 minutes ago | 26.9 | 0.0 | 1.2 | ENE | 35 | 2.9 | 30.125 | 0.00 |
15 minutes ago | 27.1 | 0.0 | 0.0 | ENE | 36 | 3.6 | 30.126 | 0.00 |
20 minutes ago | 27.3 | 0.0 | 0.0 | ENE | 36 | 3.8 | 30.125 | 0.00 |
30 minutes ago | 27.8 | 2.3 | 2.3 | E | 35 | 3.7 | 30.124 | 0.00 |
45 minutes ago | 27.2 | 1.2 | 2.3 | E | 36 | 3.8 | 30.123 | 0.00 |
60 minutes ago | 26.6 | 1.2 | 3.5 | E | 36 | 3.2 | 30.123 | 0.00 |
75 minutes ago | 26.7 | 0.0 | 0.0 | E | 36 | 3.3 | 30.126 | 0.00 |
90 minutes ago | 26.8 | 1.2 | 3.5 | E | 35 | 2.8 | 30.127 | 0.00 |
105 minutes ago | 27.3 | 0.0 | 0.0 | E | 34 | 2.6 | 30.125 | 0.00 |
120 minutes ago | 27.6 | 0.0 | 0.0 | E | 34 | 2.8 | 30.122 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 10-Jan-2025 11:48am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.05 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 0.05 in ( 3 rain days this year) | Year | 0.32 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.8 °F at 1:27am | Max > 86 °F | 0 days |
Yest. | 50.0 °F at 3:28pm | Max > 77 °F | 0 days |
Month | 70.2 °F on 04-Jan-2025 | Warmest day | 60.8 °F on 04-Jan-2025 |
Year | 70.2 °F on 04-Jan-2025 | Warmest night | 49.4 °F on 05-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 25.6 °F at 2:48am | Min < 32 °F | 19 days |
Yest. | 16.8 °F at 6:50am | Min < 5 °F | 0 days |
Month | 12.9 °F on 21-Jan-2025 | Coldest day | 28.3 °F on 21-Jan-2025 |
Year | 12.9 °F on 21-Jan-2025 | Coldest night | 23.0 °F on 22-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.120 inHg at 4:37am | Today | 21.3 °F at 2:43am |
Yest. | 30.181 inHg at 11:50pm | Yest. | 13.8 °F at 6:37am |
Month | 29.775 inHg on 04-Jan-2025 | Month | 7.1 °F on 21-Jan-2025 |
Year | 29.775 inHg on 04-Jan-2025 | Year | 7.1 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.98 in | Month | 0.05 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 659.0 W/m2 at 12:12pm |
Wind Data
CURRENT | ||
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph E at 2:38am | |
Yest. | 12.0 mph at 2:27pm | |
Month | 31.0 mph on 17-Jan-2025 | |
Year | 31.0 mph on 17-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.1 mph E at 2:38am | |
Yest. | 8.4 mph at 2:19pm | |
Month | 22.2 mph on 07-Jan-2025 | |
Year | 22.2 mph on 07-Jan-2025 | |
WIND RUN | ||
Today | 3.16 miles | |
Month | 1653.97 miles | |
Year | 1653.97 miles |