Trends as of 22-Oct-2026 at 1:56pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2026 1:56pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 81.2 | 9.2 | 12.7 | SSE | 37 | 52.4 | 29.791 | 0.00 |
| 5 minutes ago | 81.3 | 6.9 | 10.4 | S | 37 | 52.5 | 29.796 | 0.00 |
| 10 minutes ago | 81.5 | 9.2 | 17.3 | SSE | 37 | 52.7 | 29.799 | 0.00 |
| 15 minutes ago | 81.9 | 9.2 | 13.8 | SSE | 36 | 52.4 | 29.802 | 0.00 |
| 20 minutes ago | 82.4 | 9.2 | 13.8 | S | 36 | 52.8 | 29.804 | 0.00 |
| 30 minutes ago | 82.2 | 8.1 | 11.5 | SSE | 37 | 53.3 | 29.808 | 0.00 |
| 45 minutes ago | 80.6 | 8.1 | 15.0 | S | 39 | 53.4 | 29.815 | 0.00 |
| 60 minutes ago | 79.3 | 11.5 | 17.3 | SE | 39 | 52.2 | 29.828 | 0.00 |
| 75 minutes ago | 78.8 | 10.4 | 13.8 | S | 40 | 52.4 | 29.843 | 0.00 |
| 90 minutes ago | 79.2 | 8.1 | 12.7 | S | 40 | 52.8 | 29.849 | 0.00 |
| 105 minutes ago | 79.8 | 11.5 | 15.0 | SSE | 38 | 52.0 | 29.853 | 0.00 |
| 120 minutes ago | 79.8 | 10.4 | 15.0 | S | 40 | 53.3 | 29.857 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 19-Oct-2026 9:40pm |
| Yest. | 0.00 in | Week | 0.42 in over last 7 days. |
| Month | 0.74 in (3 rain days this month) | Month | 1.53 in last month. |
| Year | 13.71 in ( 48 rain days this year) | Year | 8.78 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.6 °F at 1:29pm | Max > 86 °F | 0 days |
| Yest. | 85.6 °F at 3:36pm | Max > 77 °F | 17 days |
| Month | 85.6 °F on 21-Oct-2026 | Warmest day | 77.2 °F on 11-Oct-2026 |
| Year | 108.0 °F on 31-Jul-2026 | Warmest night | 73.7 °F on 22-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.3 °F at 7:12am | Min < 32 °F | 0 days |
| Yest. | 57.6 °F at 7:25am | Min < 5 °F | 0 days |
| Month | 41.3 °F on 17-Oct-2026 | Coldest day | 55.3 °F on 17-Oct-2026 |
| Year | 23.4 °F on 11-Jan-2026 | Coldest night | 52.2 °F on 17-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.791 inHg at 1:54pm | Today | 66.3 °F at 7:12am |
| Yest. | 29.861 inHg at 5:15pm | Yest. | 57.6 °F at 7:25am |
| Month | 29.607 inHg on 11-Oct-2026 | Month | 37.7 °F on 17-Oct-2026 |
| Year | 29.353 inHg on 17-Jun-2026 | Year | 14.5 °F on 11-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 2.94 in | Month | 0.74 in |
| SOLAR HIGHS | |||
| Today | 805 W/m2 at 1:03pm | ||
| Yest. | 819.0 W/m2 at 1:29pm | ||
Wind Data
| CURRENT |
|
|
| Now | 9.6 mph SSW | |
| Gust | 6.0 mph SSW | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph SSE at 1:18pm | |
| Yest. | 15.0 mph at 4:12pm | |
| Month | 33.0 mph on 15-Oct-2026 | |
| Year | 45.0 mph on 08-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.8 mph S at 1:18pm | |
| Yest. | 10.6 mph at 8:48pm | |
| Month | 23.9 mph on 15-Oct-2026 | |
| Year | 34.0 mph on 14-Jun-2026 | |
| WIND RUN | ||
| Today | 56.83 miles | |
| Month | 1506.29 miles | |
| Year | 26372.39 miles | |
