Trends as of 14-Apr-2026 at 1:57am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Apr-2026 1:57am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.0 | 6.9 | 10.4 | N | 36 | 36.5 | 29.774 | 0.00 |
| 5 minutes ago | 63.9 | 5.8 | 10.4 | N | 36 | 36.4 | 29.775 | 0.00 |
| 10 minutes ago | 63.9 | 6.9 | 11.5 | N | 36 | 36.4 | 29.780 | 0.00 |
| 15 minutes ago | 64.0 | 4.6 | 8.1 | N | 36 | 36.5 | 29.782 | 0.00 |
| 20 minutes ago | 64.1 | 5.8 | 9.2 | N | 35 | 35.9 | 29.784 | 0.00 |
| 30 minutes ago | 64.2 | 5.8 | 5.8 | N | 35 | 36.0 | 29.788 | 0.00 |
| 45 minutes ago | 64.4 | 5.8 | 9.2 | N | 35 | 36.1 | 29.791 | 0.00 |
| 60 minutes ago | 65.0 | 5.8 | 8.1 | N | 35 | 36.6 | 29.796 | 0.00 |
| 75 minutes ago | 65.3 | 4.6 | 6.9 | SE | 34 | 36.2 | 29.799 | 0.00 |
| 90 minutes ago | 65.4 | 5.8 | 9.2 | SE | 34 | 36.3 | 29.800 | 0.00 |
| 105 minutes ago | 65.6 | 5.8 | 10.4 | SE | 35 | 37.2 | 29.802 | 0.00 |
| 120 minutes ago | 65.7 | 5.8 | 11.5 | SE | 35 | 37.3 | 29.804 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 06-Apr-2026 9:27pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.03 in last month. |
| Year | 2.00 in ( 8 rain days this year) | Year | 0.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.7 °F at 12:00am | Max > 86 °F | 1 day |
| Yest. | 77.1 °F at 4:34pm | Max > 77 °F | 5 days |
| Month | 87.4 °F on 09-Apr-2026 | Warmest day | 76.8 °F on 09-Apr-2026 |
| Year | 96.3 °F on 25-Mar-2026 | Warmest night | 69.3 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.9 °F at 1:43am | Min < 32 °F | 0 days |
| Yest. | 59.0 °F at 3:27am | Min < 5 °F | 0 days |
| Month | 45.0 °F on 06-Apr-2026 | Coldest day | 61.6 °F on 06-Apr-2026 |
| Year | 23.4 °F on 11-Jan-2026 | Coldest night | 55.9 °F on 06-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.774 inHg at 1:52am | Today | 63.9 °F at 1:43am |
| Yest. | 29.754 inHg at 5:30pm | Yest. | 59.0 °F at 3:27am |
| Month | 29.636 inHg on 01-Apr-2026 | Month | 43.2 °F on 04-Apr-2026 |
| Year | 29.548 inHg on 05-Mar-2026 | Year | 14.5 °F on 11-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 2.54 in | Month | 0.01 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 1125.0 W/m2 at 1:13pm | ||
Wind Data
| CURRENT |
|
|
| Now | 7.1 mph NNE | |
| Gust | 6.0 mph NNE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NNE at 1:15am | |
| Yest. | 33.4 mph at 6:40pm | |
| Month | 33.0 mph on 12-Apr-2026 | |
| Year | 41.4 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.7 mph SE at 12:10am | |
| Yest. | 22.6 mph at 6:44pm | |
| Month | 22.6 mph on 13-Apr-2026 | |
| Year | 31.5 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 10.92 miles | |
| Month | 1541.77 miles | |
| Year | 7965.44 miles | |
