Trends as of 05-May-2026 at 4:03am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-May-2026 4:03am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.6 | 1.2 | 2.3 | S | 45 | 39.1 | 29.655 | 0.00 |
| 5 minutes ago | 60.7 | 2.3 | 3.5 | S | 45 | 39.2 | 29.654 | 0.00 |
| 10 minutes ago | 60.7 | 2.3 | 3.5 | S | 45 | 39.2 | 29.655 | 0.00 |
| 15 minutes ago | 60.7 | 1.2 | 2.3 | SSW | 45 | 39.2 | 29.656 | 0.00 |
| 20 minutes ago | 60.6 | 2.3 | 3.5 | SSW | 45 | 39.1 | 29.651 | 0.00 |
| 30 minutes ago | 60.4 | 4.6 | 4.6 | S | 45 | 38.9 | 29.650 | 0.00 |
| 45 minutes ago | 60.0 | 3.5 | 5.8 | SSE | 46 | 39.1 | 29.649 | 0.00 |
| 60 minutes ago | 60.9 | 3.5 | 4.6 | SSE | 45 | 39.4 | 29.662 | 0.00 |
| 75 minutes ago | 61.4 | 2.3 | 4.6 | SW | 45 | 39.9 | 29.661 | 0.00 |
| 90 minutes ago | 61.3 | 4.6 | 5.8 | SW | 44 | 39.2 | 29.662 | 0.00 |
| 105 minutes ago | 61.8 | 2.3 | 4.6 | S | 41 | 37.8 | 29.662 | 0.00 |
| 120 minutes ago | 62.7 | 2.3 | 4.6 | S | 38 | 36.7 | 29.668 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 02-May-2026 4:51am |
| Yest. | 0.00 in | Week | 0.43 in over last 7 days. |
| Month | 0.43 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 2.43 in ( 10 rain days this year) | Year | 0.13 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.2 °F at 12:23am | Max > 86 °F | 0 days |
| Yest. | 79.6 °F at 3:04pm | Max > 77 °F | 1 day |
| Month | 79.6 °F on 04-May-2026 | Warmest day | 71.8 °F on 04-May-2026 |
| Year | 96.3 °F on 25-Mar-2026 | Warmest night | 67.1 °F on 04-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.9 °F at 3:19am | Min < 32 °F | 0 days |
| Yest. | 62.3 °F at 5:55am | Min < 5 °F | 0 days |
| Month | 48.7 °F on 03-May-2026 | Coldest day | 58.6 °F on 02-May-2026 |
| Year | 23.4 °F on 11-Jan-2026 | Coldest night | 54.5 °F on 02-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.646 inHg at 3:14am | Today | 59.9 °F at 3:19am |
| Yest. | 29.605 inHg at 6:52pm | Yest. | 62.3 °F at 5:55am |
| Month | 29.605 inHg on 04-May-2026 | Month | 48.1 °F on 02-May-2026 |
| Year | 29.465 inHg on 26-Apr-2026 | Year | 14.5 °F on 11-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.69 in | Month | 0.43 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 1109.0 W/m2 at 1:48pm | ||
Wind Data
| CURRENT |
|
|
| Now | 1.7 mph SSW | |
| Gust | 2.0 mph SSW | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph SSE at 3:25am | |
| Yest. | 27.0 mph at 5:43pm | |
| Month | 27.0 mph on 04-May-2026 | |
| Year | 41.4 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.3 mph SSW at 3:26am | |
| Yest. | 16.4 mph at 4:12pm | |
| Month | 16.4 mph on 04-May-2026 | |
| Year | 31.5 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 10.96 miles | |
| Month | 324.97 miles | |
| Year | 10421.13 miles | |
