Trends as of 02-Mar-2026 at 11:36pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Mar-2026 11:36pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 59.5 | 1.2 | 1.2 | ESE | 23 | 21.6 | 29.769 | 0.00 |
| 5 minutes ago | 59.8 | 2.3 | 3.5 | ESE | 22 | 20.8 | 29.768 | 0.00 |
| 10 minutes ago | 60.5 | 2.3 | 3.5 | ESE | 22 | 21.4 | 29.767 | 0.00 |
| 15 minutes ago | 61.2 | 2.3 | 3.5 | E | 21 | 20.9 | 29.768 | 0.00 |
| 20 minutes ago | 61.0 | 3.5 | 3.5 | ESE | 21 | 20.7 | 29.765 | 0.00 |
| 30 minutes ago | 60.1 | 2.3 | 3.5 | SE | 22 | 21.1 | 29.766 | 0.00 |
| 45 minutes ago | 60.1 | 3.5 | 3.5 | ESE | 23 | 22.1 | 29.767 | 0.00 |
| 60 minutes ago | 61.1 | 1.2 | 2.3 | ESE | 21 | 20.8 | 29.763 | 0.00 |
| 75 minutes ago | 61.5 | 3.5 | 3.5 | ESE | 21 | 21.2 | 29.762 | 0.00 |
| 90 minutes ago | 62.7 | 2.3 | 3.5 | SSE | 20 | 21.0 | 29.763 | 0.00 |
| 105 minutes ago | 62.6 | 2.3 | 3.5 | SE | 20 | 20.9 | 29.766 | 0.00 |
| 120 minutes ago | 62.3 | 1.2 | 2.3 | SSE | 21 | 21.8 | 29.761 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 13-Feb-2026 3:41pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.96 in ( 6 rain days this year) | Year | 0.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.7 °F at 3:15pm | Max > 86 °F | 1 day |
| Yest. | 86.9 °F at 3:03pm | Max > 77 °F | 2 days |
| Month | 86.9 °F on 01-Mar-2026 | Warmest day | 73.4 °F on 01-Mar-2026 |
| Year | 86.9 °F on 01-Mar-2026 | Warmest night | 63.0 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.9 °F at 6:49am | Min < 32 °F | 0 days |
| Yest. | 48.9 °F at 7:07am | Min < 5 °F | 0 days |
| Month | 46.9 °F on 02-Mar-2026 | Coldest day | 72.4 °F on 02-Mar-2026 |
| Year | 23.4 °F on 11-Jan-2026 | Coldest night | 60.4 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.707 inHg at 5:01pm | Today | 46.5 °F at 6:39am |
| Yest. | 29.747 inHg at 3:31pm | Yest. | 48.9 °F at 7:07am |
| Month | 29.707 inHg on 02-Mar-2026 | Month | 46.6 °F on 02-Mar-2026 |
| Year | 29.627 inHg on 24-Jan-2026 | Year | 14.5 °F on 11-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.23 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.16 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 817 W/m2 at 12:23pm | ||
| Yest. | 916.0 W/m2 at 1:54pm | ||
Wind Data
| CURRENT |
|
|
| Now | 0.4 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph WSW at 3:30pm | |
| Yest. | 20.0 mph at 4:30pm | |
| Month | 21.0 mph on 02-Mar-2026 | |
| Year | 41.4 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.1 mph SW at 3:31pm | |
| Yest. | 15.2 mph at 4:36pm | |
| Month | 16.1 mph on 02-Mar-2026 | |
| Year | 31.5 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 86.02 miles | |
| Month | 161.12 miles | |
| Year | 4046.62 miles | |
