This page shows the current status of the weather software used in the operation of this website.
Station system up for 0 Days 2 Hours 40 Minutes 43 Seconds
Station system free memory 29.53GB
Weather Display last started 9:42:18 PM 3/2/2026
Weather Display version: 10.37S-(b149)
| Component | Status | Age Secs |
Latest update time as of 02-Mar-2026 11:36:56pm MST |
|---|---|---|---|
| Weather Display realtime | Current | 4 | 02-Mar-2026 11:36:52pm MST |
| Weather Display FTP | Current | 44 | 02-Mar-2026 11:36:12pm MST |
| NOAA Reports | Current | 215 | 02-Mar-2026 11:33:21pm MST |
| SouthEast Cam | NOT Current | 34256263 | > 240 secs 30-Jan-2025 11:59:13am MST |
| South Cam | NOT Current | 34256247 | > 240 secs 30-Jan-2025 11:59:29am MST |
| NorthEast Cam | NOT Current | 24803498 | > 240 secs 19-May-2025 10:45:18pm MDT |
| North Cam | NOT Current | 24803573 | > 240 secs 19-May-2025 10:44:03pm MDT |
| NorthWest Cam | NOT Current | 24803440 | > 240 secs 19-May-2025 10:46:16pm MDT |
| East Mesa Weather data | NOT Current | 92 | > 75 secs 02-Mar-2026 11:35:24pm MST |
| C_data | Current | 51 | 02-Mar-2026 11:36:05pm MST |
|
NEXRAD Radar KEPZ status: Active [last data 0:02:12 h:m:s ago] |
|||
