Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 68.1°F |
| Average humidity | 23% |
| Average dewpoint | 25.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.94 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 86.9°F on 01 at 15:08 |
| Minimum temperature | 48.9°F on 01 at 07:13 |
| Maximum humidity | 44% on 01 at 07:35 |
| Minimum humidity | 8% on 01 at 15:48 |
| Maximum pressure | 29.887 in. on 01 at 08:43 |
| Minimum pressure | 29.748 in. on 01 at 15:32 |
| Maximum windspeed | 13.8 mph on 01 at 16:37 |
| Maximum gust speed | 19.6 mph from 255 °(WSW) on 01 at 16:45 |
| Maximum heat index | 83.4°F on 01 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 1 |
| Average temperature | 68.1°F |
| Average humidity | 23% |
| Average dewpoint | 25.8°F |
| Average barometer | 29.842 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.96 in. |
| Maximum rain per minute | 0.00 in on 02 at 00:06 |
| Maximum temperature | 86.9°F on 01 at 15:08 |
| Minimum temperature | 48.9°F on 01 at 07:13 |
| Maximum humidity | 44% on 01 at 07:35 |
| Minimum humidity | 8% on 01 at 15:48 |
| Maximum pressure | 29.89 in. on 01 at 08:43 |
| Minimum pressure | 29.75 in. on 01 at 15:32 |
| Maximum windspeed | 13.8 mph from 255°(WSW) on 01 at 16:37 |
| Maximum gust speed | 19.6 mph from 248°(WSW) on 01 at 16:45 |
| Maximum heat index | 83.4°F on 01 at 15:08 |
| Avg daily max temp | 86.9°F |
| Avg daily min temp | 48.9°F |
| Growing degrees days | 50.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 09:36hrs |
ET :0.16 in. |
916.0 W/mē |
|