Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 59.0°F |
| Average humidity | 72% |
| Average dewpoint | 48.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 2.37 in. |
| Maximum rain per minute | 0.01 in. on 01 at 04:12 |
| Maximum temperature | 71.0°F on 01 at 16:37 |
| Minimum temperature | 52.1°F on 01 at 05:19 |
| Maximum humidity | 94% on 01 at 08:34 |
| Minimum humidity | 37% on 01 at 16:38 |
| Maximum pressure | 29.953 in. on 01 at 23:47 |
| Minimum pressure | 29.662 in. on 01 at 05:03 |
| Maximum windspeed | 11.5 mph on 01 at 19:13 |
| Maximum gust speed | 18.4 mph from 340 °(NNW) on 01 at 19:12 |
| Maximum heat index | 77.5°F on 01 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 68% |
| Average dewpoint | 46.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.01 in. on 02 at 04:52 |
| Maximum temperature | 71.0°F on 02 at 17:34 |
| Minimum temperature | 49.0°F on 02 at 07:09 |
| Maximum humidity | 91% on 02 at 08:47 |
| Minimum humidity | 38% on 02 at 18:37 |
| Maximum pressure | 30.109 in. on 02 at 10:06 |
| Minimum pressure | 29.951 in. on 02 at 00:01 |
| Maximum windspeed | 6.9 mph on 02 at 12:40 |
| Maximum gust speed | 10.4 mph from 104 °(ESE) on 02 at 16:34 |
| Maximum heat index | 77.5°F on 02 at 16:59 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 63.7°F |
| Average humidity | 55% |
| Average dewpoint | 45.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 75.5°F on 03 at 17:18 |
| Minimum temperature | 48.7°F on 03 at 06:52 |
| Maximum humidity | 87% on 03 at 07:31 |
| Minimum humidity | 33% on 03 at 18:00 |
| Maximum pressure | 30.032 in. on 03 at 01:18 |
| Minimum pressure | 29.758 in. on 03 at 19:14 |
| Maximum windspeed | 9.2 mph on 03 at 14:54 |
| Maximum gust speed | 13.8 mph from 148 °(SSE) on 03 at 17:45 |
| Maximum heat index | 77.5°F on 03 at 11:08 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 70.3°F |
| Average humidity | 30% |
| Average dewpoint | 35.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 79.6°F on 04 at 17:07 |
| Minimum temperature | 62.3°F on 04 at 05:58 |
| Maximum humidity | 51% on 04 at 01:16 |
| Minimum humidity | 13% on 04 at 16:20 |
| Maximum pressure | 29.795 in. on 04 at 09:43 |
| Minimum pressure | 29.605 in. on 04 at 18:54 |
| Maximum windspeed | 16.1 mph on 04 at 15:55 |
| Maximum gust speed | 26.5 mph from 266 °(W) on 04 at 17:44 |
| Maximum heat index | 78.2°F on 04 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 66.0°F |
| Average humidity | 37% |
| Average dewpoint | 37.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 74.6°F on 05 at 16:38 |
| Minimum temperature | 57.4°F on 05 at 06:38 |
| Maximum humidity | 56% on 05 at 06:57 |
| Minimum humidity | 23% on 05 at 20:59 |
| Maximum pressure | 29.723 in. on 05 at 12:47 |
| Minimum pressure | 29.596 in. on 05 at 18:34 |
| Maximum windspeed | 21.9 mph on 05 at 13:17 |
| Maximum gust speed | 33.4 mph from 256 °(WSW) on 05 at 13:17 |
| Maximum heat index | 77.3°F on 05 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 64.0°F |
| Average humidity | 29% |
| Average dewpoint | 27.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 75.9°F on 06 at 16:42 |
| Minimum temperature | 49.5°F on 06 at 06:21 |
| Maximum humidity | 59% on 06 at 06:19 |
| Minimum humidity | 10% on 06 at 19:50 |
| Maximum pressure | 29.863 in. on 06 at 23:58 |
| Minimum pressure | 29.703 in. on 06 at 00:01 |
| Maximum windspeed | 16.1 mph on 06 at 17:03 |
| Maximum gust speed | 23.0 mph from 218 °(SW) on 06 at 17:01 |
| Maximum heat index | 75.5°F on 06 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 66.9°F |
| Average humidity | 24% |
| Average dewpoint | 26.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 83.3°F on 07 at 15:19 |
| Minimum temperature | 48.8°F on 07 at 05:39 |
| Maximum humidity | 47% on 07 at 06:57 |
| Minimum humidity | 12% on 07 at 19:02 |
| Maximum pressure | 29.915 in. on 07 at 08:20 |
| Minimum pressure | 29.703 in. on 07 at 19:26 |
| Maximum windspeed | 11.5 mph on 07 at 15:45 |
| Maximum gust speed | 20.7 mph from 216 °(SW) on 07 at 12:30 |
| Maximum heat index | 80.5°F on 07 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 72.4°F |
| Average humidity | 21% |
| Average dewpoint | 26.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 88.8°F on 08 at 17:35 |
| Minimum temperature | 55.9°F on 08 at 07:08 |
| Maximum humidity | 40% on 08 at 07:23 |
| Minimum humidity | 7% on 08 at 19:17 |
| Maximum pressure | 29.758 in. on 08 at 08:08 |
| Minimum pressure | 29.603 in. on 08 at 19:15 |
| Maximum windspeed | 11.5 mph on 08 at 16:37 |
| Maximum gust speed | 18.4 mph from 327 °(NNW) on 08 at 16:26 |
| Maximum heat index | 85.0°F on 08 at 17:30 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 77.9°F |
| Average humidity | 16% |
| Average dewpoint | 24.8°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 215° (SW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 94.2°F on 09 at 15:28 |
| Minimum temperature | 54.8°F on 09 at 06:42 |
| Maximum humidity | 34% on 09 at 06:50 |
| Minimum humidity | 7% on 09 at 17:37 |
| Maximum pressure | 29.709 in. on 09 at 07:17 |
| Minimum pressure | 29.527 in. on 09 at 18:58 |
| Maximum windspeed | 10.4 mph on 09 at 15:44 |
| Maximum gust speed | 19.6 mph from 223 °(SW) on 09 at 15:28 |
| Maximum heat index | 89.5°F on 09 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 78.8°F |
| Average humidity | 20% |
| Average dewpoint | 31.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 64° (ENE) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 91.5°F on 10 at 14:53 |
| Minimum temperature | 66.4°F on 10 at 04:23 |
| Maximum humidity | 44% on 10 at 23:49 |
| Minimum humidity | 9% on 10 at 15:54 |
| Maximum pressure | 29.781 in. on 10 at 23:58 |
| Minimum pressure | 29.589 in. on 10 at 00:26 |
| Maximum windspeed | 19.6 mph on 10 at 21:32 |
| Maximum gust speed | 33.4 mph from 078 °(ENE) on 10 at 21:32 |
| Maximum heat index | 87.2°F on 10 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 74.0°F |
| Average humidity | 36% |
| Average dewpoint | 43.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 88.7°F on 11 at 17:36 |
| Minimum temperature | 59.7°F on 11 at 06:34 |
| Maximum humidity | 58% on 11 at 06:42 |
| Minimum humidity | 17% on 11 at 19:41 |
| Maximum pressure | 30.014 in. on 11 at 10:41 |
| Minimum pressure | 29.780 in. on 11 at 00:01 |
| Maximum windspeed | 16.1 mph on 10 at 00:06 |
| Maximum gust speed | 21.9 mph from 041 °(NE) on 11 at 00:05 |
| Maximum heat index | 85.0°F on 11 at 17:35 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 81.3°F |
| Average humidity | 22% |
| Average dewpoint | 35.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 97.1°F on 12 at 16:39 |
| Minimum temperature | 62.6°F on 12 at 06:48 |
| Maximum humidity | 42% on 12 at 07:07 |
| Minimum humidity | 8% on 12 at 19:07 |
| Maximum pressure | 29.898 in. on 12 at 09:07 |
| Minimum pressure | 29.710 in. on 12 at 19:06 |
| Maximum windspeed | 10.4 mph on 12 at 17:53 |
| Maximum gust speed | 15.0 mph from 05 °(N) on 12 at 17:52 |
| Maximum heat index | 92.0°F on 12 at 16:39 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 83.9°F |
| Average humidity | 15% |
| Average dewpoint | 30.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 97.8°F on 13 at 14:40 |
| Minimum temperature | 71.8°F on 13 at 02:41 |
| Maximum humidity | 24% on 13 at 07:32 |
| Minimum humidity | 7% on 13 at 15:47 |
| Maximum pressure | 29.808 in. on 13 at 09:00 |
| Minimum pressure | 29.626 in. on 13 at 19:15 |
| Maximum windspeed | 12.7 mph on 13 at 14:42 |
| Maximum gust speed | 23.0 mph from 181 °(S) on 13 at 11:45 |
| Maximum heat index | 92.5°F on 13 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 81.0°F |
| Average humidity | 20% |
| Average dewpoint | 34.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 92.4°F on 14 at 14:54 |
| Minimum temperature | 66.1°F on 14 at 06:04 |
| Maximum humidity | 34% on 14 at 07:38 |
| Minimum humidity | 10% on 14 at 11:54 |
| Maximum pressure | 29.693 in. on 14 at 10:50 |
| Minimum pressure | 29.581 in. on 14 at 18:15 |
| Maximum windspeed | 16.1 mph on 14 at 15:46 |
| Maximum gust speed | 23.0 mph from 232 °(SW) on 14 at 15:46 |
| Maximum heat index | 88.0°F on 14 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 77.9°F |
| Average humidity | 19% |
| Average dewpoint | 29.8°F |
| Average barometer | 29.6 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 89.6°F on 15 at 16:31 |
| Minimum temperature | 64.4°F on 15 at 06:39 |
| Maximum humidity | 33% on 15 at 07:19 |
| Minimum humidity | 8% on 15 at 20:08 |
| Maximum pressure | 29.672 in. on 15 at 08:30 |
| Minimum pressure | 29.549 in. on 15 at 17:21 |
| Maximum windspeed | 16.1 mph on 15 at 17:32 |
| Maximum gust speed | 25.3 mph from 250 °(WSW) on 15 at 14:01 |
| Maximum heat index | 85.6°F on 15 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 77.0°F |
| Average humidity | 10% |
| Average dewpoint | 14.8°F |
| Average barometer | 29.6 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 90.4°F on 16 at 15:08 |
| Minimum temperature | 62.7°F on 16 at 06:27 |
| Maximum humidity | 19% on 16 at 07:10 |
| Minimum humidity | 4% on 16 at 19:54 |
| Maximum pressure | 29.668 in. on 16 at 09:24 |
| Minimum pressure | 29.477 in. on 16 at 19:23 |
| Maximum windspeed | 16.1 mph on 16 at 17:37 |
| Maximum gust speed | 29.9 mph from 236 °(SW) on 16 at 15:08 |
| Maximum heat index | 86.4°F on 16 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 75.6°F |
| Average humidity | 15% |
| Average dewpoint | 22.6°F |
| Average barometer | 29.5 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 88.3°F on 17 at 17:01 |
| Minimum temperature | 63.5°F on 17 at 06:43 |
| Maximum humidity | 23% on 17 at 07:11 |
| Minimum humidity | 7% on 17 at 19:28 |
| Maximum pressure | 29.562 in. on 17 at 09:49 |
| Minimum pressure | 29.399 in. on 17 at 18:09 |
| Maximum windspeed | 18.4 mph on 17 at 15:38 |
| Maximum gust speed | 27.6 mph from 233 °(SW) on 17 at 15:14 |
| Maximum heat index | 84.6°F on 17 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 74.4°F |
| Average humidity | 18% |
| Average dewpoint | 26.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 7.0 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 87.5°F on 18 at 16:06 |
| Minimum temperature | 59.7°F on 18 at 06:43 |
| Maximum humidity | 29% on 18 at 06:50 |
| Minimum humidity | 9% on 18 at 16:59 |
| Maximum pressure | 29.685 in. on 18 at 23:59 |
| Minimum pressure | 29.479 in. on 18 at 00:11 |
| Maximum windspeed | 19.6 mph on 18 at 16:23 |
| Maximum gust speed | 28.8 mph from 249 °(WSW) on 18 at 14:59 |
| Maximum heat index | 83.9°F on 18 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 75.8°F |
| Average humidity | 19% |
| Average dewpoint | 27.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 89.4°F on 19 at 17:18 |
| Minimum temperature | 58.5°F on 19 at 06:30 |
| Maximum humidity | 37% on 19 at 06:40 |
| Minimum humidity | 8% on 19 at 19:22 |
| Maximum pressure | 29.801 in. on 19 at 09:30 |
| Minimum pressure | 29.631 in. on 19 at 18:43 |
| Maximum windspeed | 15.0 mph on 19 at 15:25 |
| Maximum gust speed | 25.3 mph from 221 °(SW) on 19 at 11:46 |
| Maximum heat index | 85.5°F on 19 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 74.7°F |
| Average humidity | 19% |
| Average dewpoint | 27.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 87.0°F on 20 at 13:49 |
| Minimum temperature | 62.4°F on 20 at 04:34 |
| Maximum humidity | 41% on 20 at 23:59 |
| Minimum humidity | 10% on 20 at 11:43 |
| Maximum pressure | 29.763 in. on 20 at 08:16 |
| Minimum pressure | 29.610 in. on 20 at 18:13 |
| Maximum windspeed | 19.6 mph on 20 at 18:44 |
| Maximum gust speed | 28.8 mph from 227 °(SW) on 20 at 16:24 |
| Maximum heat index | 83.4°F on 20 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 74.5°F |
| Average humidity | 30% |
| Average dewpoint | 38.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 86.1°F on 21 at 16:41 |
| Minimum temperature | 61.7°F on 21 at 06:14 |
| Maximum humidity | 51% on 21 at 06:38 |
| Minimum humidity | 13% on 21 at 16:43 |
| Maximum pressure | 29.756 in. on 21 at 09:09 |
| Minimum pressure | 29.550 in. on 21 at 18:26 |
| Maximum windspeed | 15.0 mph on 21 at 14:16 |
| Maximum gust speed | 26.5 mph from 207 °(SSW) on 21 at 13:04 |
| Maximum heat index | 82.7°F on 21 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 75.6°F |
| Average humidity | 24% |
| Average dewpoint | 33.0°F |
| Average barometer | 29.6 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 87.8°F on 22 at 16:58 |
| Minimum temperature | 62.9°F on 22 at 06:59 |
| Maximum humidity | 50% on 22 at 05:30 |
| Minimum humidity | 11% on 22 at 17:01 |
| Maximum pressure | 29.672 in. on 22 at 09:22 |
| Minimum pressure | 29.540 in. on 22 at 18:57 |
| Maximum windspeed | 12.7 mph on 22 at 17:02 |
| Maximum gust speed | 20.7 mph from 251 °(WSW) on 22 at 14:13 |
| Maximum heat index | 84.1°F on 22 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 77.0°F |
| Average humidity | 15% |
| Average dewpoint | 25.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 89.8°F on 23 at 16:01 |
| Minimum temperature | 63.3°F on 23 at 06:28 |
| Maximum humidity | 24% on 23 at 06:43 |
| Minimum humidity | 9% on 23 at 19:21 |
| Maximum pressure | 29.746 in. on 23 at 09:44 |
| Minimum pressure | 29.616 in. on 23 at 00:18 |
| Maximum windspeed | 11.5 mph on 23 at 17:23 |
| Maximum gust speed | 19.6 mph from 226 °(SW) on 23 at 17:02 |
| Maximum heat index | 85.7°F on 23 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 24 May Average and Extremes |
| Average temperature | 78.8°F |
| Average humidity | 16% |
| Average dewpoint | 27.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 92.9°F on 24 at 16:59 |
| Minimum temperature | 61.5°F on 24 at 06:23 |
| Maximum humidity | 29% on 24 at 06:31 |
| Minimum humidity | 8% on 24 at 18:13 |
| Maximum pressure | 29.797 in. on 24 at 09:54 |
| Minimum pressure | 29.648 in. on 24 at 19:15 |
| Maximum windspeed | 12.7 mph on 24 at 15:32 |
| Maximum gust speed | 19.6 mph from 171 °(S) on 24 at 15:32 |
| Maximum heat index | 88.4°F on 24 at 16:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 24 |
| Average temperature | 73.3°F |
| Average humidity | 27% |
| Average dewpoint | 31.9°F |
| Average barometer | 29.715 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.43 in. |
| Maximum rain per minute | 0.01 in on 01 at 04:12 |
| Maximum temperature | 97.8°F on 13 at 14:40 |
| Minimum temperature | 48.7°F on 03 at 06:52 |
| Maximum humidity | 94% on 01 at 08:34 |
| Minimum humidity | 4% on 16 at 19:54 |
| Maximum pressure | 30.11 in. on 02 at 10:06 |
| Minimum pressure | 29.40 in. on 17 at 18:09 |
| Maximum windspeed | 21.9 mph from 256°(WSW) on 05 at 13:17 |
| Maximum gust speed | 33.4 mph from 113°(ESE) on 10 at 21:32 |
| Maximum heat index | 92.5°F on 13 at 14:40 |
| Avg daily max temp | 86.3°F |
| Avg daily min temp | 59.4°F |
| Growing degrees days | 543.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 10:12hrs |
ET :0.18 in. |
1287.0 W/mē |
|
| 02 11:00hrs |
ET :0.13 in. |
1236.0 W/mē |
|
| 03 11:24hrs |
ET :0.15 in. |
824.0 W/mē |
|
| 04 10:18hrs |
ET :0.23 in. |
1097.0 W/mē |
|
| 05 11:12hrs |
ET :0.21 in. |
898.0 W/mē |
|
| 06 11:42hrs |
ET :0.29 in. |
963.0 W/mē |
|
| 07 11:42hrs |
ET :0.29 in. |
965.0 W/mē |
|
| 08 11:42hrs |
ET :0.28 in. |
972.0 W/mē |
|
| 09 11:42hrs |
ET :0.30 in. |
967.0 W/mē |
|
| 10 11:24hrs |
ET :0.35 in. |
1151.0 W/mē |
|
| 11 11:48hrs |
ET :0.27 in. |
942.0 W/mē |
|
| 12 11:42hrs |
ET :0.31 in. |
965.0 W/mē |
|
| 13 11:18hrs |
ET :0.33 in. |
1127.0 W/mē |
|
| 14 11:18hrs |
ET :0.33 in. |
1134.0 W/mē |
|
| 15 11:48hrs |
ET :0.33 in. |
977.0 W/mē |
|
| 16 11:48hrs |
ET :0.33 in. |
983.0 W/mē |
|
| 17 11:48hrs |
ET :0.36 in. |
969.0 W/mē |
|
| 18 11:48hrs |
ET :0.37 in. |
969.0 W/mē |
|
| 19 11:42hrs |
ET :0.35 in. |
974.0 W/mē |
|
| 20 11:36hrs |
ET :0.35 in. |
1088.0 W/mē |
|
| 21 11:42hrs |
ET :0.33 in. |
1078.0 W/mē |
|
| 22 11:24hrs |
ET :0.33 in. |
1028.0 W/mē |
|
| 23 11:54hrs |
ET :0.30 in. |
965.0 W/mē |
|
| 24 12:12hrs |
ET :0.34 in. |
965.0 W/mē |
|
| Daily Rain Totals |
| 00.38 in. on 1 |
| 00.05 in. on 2 |