Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 6 April Average and Extremes |
| Average temperature | 62.9°F |
| Average humidity | 45% |
| Average dewpoint | 39.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 189° (S) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.01 in. on 06 at 21:28 |
| Maximum temperature | 72.9°F on 06 at 14:50 |
| Minimum temperature | 45.9°F on 06 at 07:00 |
| Maximum humidity | 81% on 06 at 22:47 |
| Minimum humidity | 27% on 06 at 14:56 |
| Maximum pressure | 30.152 in. on 06 at 08:30 |
| Minimum pressure | 29.887 in. on 06 at 23:55 |
| Maximum windspeed | 11.5 mph on 06 at 17:30 |
| Maximum gust speed | 17.3 mph from 177 °(S) on 06 at 16:40 |
| Maximum heat index | 76.9°F on 06 at 17:31 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 60.0°F |
| Average humidity | 60% |
| Average dewpoint | 44.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 25° (NNE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 72.6°F on 07 at 17:52 |
| Minimum temperature | 52.2°F on 07 at 06:16 |
| Maximum humidity | 88% on 07 at 05:28 |
| Minimum humidity | 30% on 07 at 18:00 |
| Maximum pressure | 29.891 in. on 07 at 00:09 |
| Minimum pressure | 29.790 in. on 07 at 16:58 |
| Maximum windspeed | 13.8 mph on 07 at 09:01 |
| Maximum gust speed | 17.3 mph from 011 °(N) on 07 at 09:21 |
| Maximum heat index | 77.5°F on 07 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 65.6°F |
| Average humidity | 42% |
| Average dewpoint | 38.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 9° (N) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 81.6°F on 08 at 18:01 |
| Minimum temperature | 48.4°F on 08 at 05:25 |
| Maximum humidity | 74% on 08 at 07:23 |
| Minimum humidity | 17% on 08 at 19:11 |
| Maximum pressure | 29.914 in. on 08 at 08:51 |
| Minimum pressure | 29.755 in. on 08 at 18:47 |
| Maximum windspeed | 8.1 mph on 08 at 15:06 |
| Maximum gust speed | 12.7 mph from 324 °(NW) on 08 at 14:50 |
| Maximum heat index | 79.5°F on 08 at 18:01 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 71.7°F |
| Average humidity | 25% |
| Average dewpoint | 31.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 87.4°F on 09 at 16:05 |
| Minimum temperature | 53.9°F on 09 at 07:10 |
| Maximum humidity | 45% on 09 at 07:24 |
| Minimum humidity | 12% on 09 at 17:10 |
| Maximum pressure | 29.825 in. on 09 at 10:44 |
| Minimum pressure | 29.688 in. on 09 at 18:19 |
| Maximum windspeed | 11.5 mph on 09 at 15:07 |
| Maximum gust speed | 20.7 mph from 300 °(WNW) on 09 at 15:06 |
| Maximum heat index | 83.8°F on 09 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 71.3°F |
| Average humidity | 28% |
| Average dewpoint | 35.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 184° (S) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 85.4°F on 10 at 13:52 |
| Minimum temperature | 56.6°F on 10 at 07:12 |
| Maximum humidity | 41% on 10 at 23:59 |
| Minimum humidity | 15% on 10 at 16:25 |
| Maximum pressure | 29.810 in. on 10 at 11:23 |
| Minimum pressure | 29.703 in. on 10 at 16:32 |
| Maximum windspeed | 17.3 mph on 10 at 18:34 |
| Maximum gust speed | 26.5 mph from 169 °(S) on 10 at 18:34 |
| Maximum heat index | 82.3°F on 10 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 45% |
| Average dewpoint | 44.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 72.3°F on 11 at 12:02 |
| Minimum temperature | 57.2°F on 11 at 07:13 |
| Maximum humidity | 63% on 11 at 23:58 |
| Minimum humidity | 33% on 11 at 19:15 |
| Maximum pressure | 29.831 in. on 11 at 22:33 |
| Minimum pressure | 29.733 in. on 11 at 19:00 |
| Maximum windspeed | 18.4 mph on 11 at 12:33 |
| Maximum gust speed | 32.2 mph from 144 °(SE) on 11 at 12:33 |
| Maximum heat index | 77.5°F on 11 at 09:29 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 68.4°F |
| Average humidity | 38% |
| Average dewpoint | 38.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 8.2 mph |
| Average gustspeed | 12.1 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 79.1°F on 12 at 16:51 |
| Minimum temperature | 57.2°F on 12 at 05:34 |
| Maximum humidity | 68% on 12 at 05:33 |
| Minimum humidity | 12% on 12 at 16:59 |
| Maximum pressure | 29.892 in. on 12 at 10:38 |
| Minimum pressure | 29.753 in. on 12 at 17:55 |
| Maximum windspeed | 18.4 mph on 12 at 16:50 |
| Maximum gust speed | 33.4 mph from 242 °(WSW) on 12 at 16:47 |
| Maximum heat index | 77.6°F on 12 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 67.4°F |
| Average humidity | 32% |
| Average dewpoint | 35.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 77.1°F on 13 at 16:37 |
| Minimum temperature | 59.0°F on 13 at 03:45 |
| Maximum humidity | 41% on 13 at 02:32 |
| Minimum humidity | 20% on 13 at 16:11 |
| Maximum pressure | 29.902 in. on 13 at 09:29 |
| Minimum pressure | 29.754 in. on 13 at 17:32 |
| Maximum windspeed | 20.7 mph on 13 at 18:45 |
| Maximum gust speed | 33.4 mph from 241 °(WSW) on 13 at 18:44 |
| Maximum heat index | 77.1°F on 13 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 13 |
| Average temperature | 66.9°F |
| Average humidity | 39% |
| Average dewpoint | 38.5°F |
| Average barometer | 29.826 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 2.00 in. |
| Maximum rain per minute | 0.01 in on 06 at 21:28 |
| Maximum temperature | 87.4°F on 09 at 16:05 |
| Minimum temperature | 45.9°F on 06 at 07:00 |
| Maximum humidity | 88% on 07 at 05:28 |
| Minimum humidity | 12% on 12 at 16:59 |
| Maximum pressure | 30.15 in. on 06 at 08:30 |
| Minimum pressure | 29.69 in. on 09 at 18:19 |
| Maximum windspeed | 20.7 mph from 241°(WSW) on 13 at 18:45 |
| Maximum gust speed | 33.4 mph from 023°(NNE) on 13 at 18:44 |
| Maximum heat index | 83.8°F on 09 at 16:05 |
| Avg daily max temp | 78.6°F |
| Avg daily min temp | 53.8°F |
| Growing degrees days | 163.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07:36hrs |
ET :0.14 in. |
745.0 W/mē |
|
| 02 10:48hrs |
ET :0.20 in. |
907.0 W/mē |
|
| 03 10:54hrs |
ET :0.24 in. |
902.0 W/mē |
|
| 04 10:48hrs |
ET :0.19 in. |
1055.0 W/mē |
|
| 05 10:48hrs |
ET :0.26 in. |
951.0 W/mē |
|
| 06 10:06hrs |
ET :0.13 in. |
1081.0 W/mē |
|
| 07 09:18hrs |
ET :0.12 in. |
1276.0 W/mē |
|
| 08 10:48hrs |
ET :0.16 in. |
1011.0 W/mē |
|
| 09 10:12hrs |
ET :0.20 in. |
970.0 W/mē |
|
| 10 10:30hrs |
ET :0.22 in. |
1164.0 W/mē |
|
| 11 10:54hrs |
ET :0.15 in. |
427.0 W/mē |
|
| 12 10:30hrs |
ET :0.29 in. |
1014.0 W/mē |
|
| 13 10:06hrs |
ET :0.23 in. |
1125.0 W/mē |
|
| Daily Rain Totals |
| 00.01 in. on 6 |