Rain Data Analysis
NOTE: Accumulation data includes 'natural' snow melt days (Station is heaterless)
Rainfall Data For This Station | |||
Total Number of Days in Operation: 6,424 since April 3rd 2007 | |||
Total amount of rain since April 3rd 2007: 154.62 in | |||
Days With Rain: 851 (13.2%) | |||
Number of back to back rain events: 338 | |||
Most 1-day Rain Ever Recorded: 2.38 in on 07-26-2008 | |||
Most consecutive rain/melt days: 7 days (12-02-2011 - 12-08-2011) | |||
Total rain/melt in that period: 0.54 in | |||
Days Without Rain: 5,573 (86.8%) | |||
NO RAIN SINCE: 10-19-2024 (14 days ago - 0.31 in) | |||
Top Ten Most Consecutive Days Without Rain: | |||
Last Rain day (amt) - NO RAIN - Next Rain day (amt) | |||
02-05-2011 (0.02 in) - 119 DAYS - 06-05-2011 (0.04 in) | |||
03-11-2018 (0.06 in) - 94 DAYS - 06-14-2018 (0.02 in) | |||
02-16-2008 (0.25 in) - 87 DAYS - 05-14-2008 (0.01 in) | |||
12-10-2008 (0.01 in) - 87 DAYS - 03-08-2009 (0.11 in) | |||
02-20-2013 (0.01 in) - 78 DAYS - 05-10-2013 (0.03 in) | |||
03-30-2022 (0.10 in) - 77 DAYS - 06-16-2022 (0.05 in) | |||
03-09-2009 (0.04 in) - 72 DAYS - 05-21-2009 (0.19 in) | |||
03-18-2020 (0.72 in) - 70 DAYS - 05-28-2020 (0.06 in) | |||
12-21-2013 (0.04 in) - 70 DAYS - 03-02-2014 (0.30 in) | |||
10-21-2010 (0.11 in) - 69 DAYS - 12-30-2010 (0.01 in) | |||
Top Ten Multi-day Rain Events (by volume): | |||
First Rain day (amt) - LASTING (amt) - Last Rain day (amt) | |||
08-19-2022 (0.27 in) - 6 DAYS (3.50 in) - 08-24-2022 (0.14 in) | |||
07-26-2008 (2.38 in) - 2 DAYS (3.45 in) - 07-27-2008 (1.07 in) | |||
09-09-2013 (0.78 in) - 5 DAYS (2.99 in) - 09-13-2013 (0.92 in) | |||
09-09-2009 (0.63 in) - 3 DAYS (2.72 in) - 09-11-2009 (2.08 in) | |||
07-06-2008 (0.29 in) - 5 DAYS (2.22 in) - 07-10-2008 (0.82 in) | |||
07-22-2013 (0.04 in) - 6 DAYS (2.20 in) - 07-27-2013 (1.13 in) | |||
08-07-2022 (0.15 in) - 3 DAYS (1.95 in) - 08-09-2022 (1.79 in) | |||
07-26-2015 (0.26 in) - 6 DAYS (1.84 in) - 07-31-2015 (0.33 in) | |||
10-22-2018 (1.48 in) - 3 DAYS (1.71 in) - 10-24-2018 (0.22 in) | |||
07-29-2017 (1.13 in) - 4 DAYS (1.70 in) - 08-01-2017 (0.03 in) | |||
Accumulation Breakdown | |||
Most one day rain accumulation: 2.38 in on 07-26-2008 | |||
Days with 2.00 to 2.49 in: 2 (0.2%) | |||
Days with 1.50 to 1.99 in: 2 (0.2%) | |||
Days with 1.00 to 1.49 in: 14 (1.6%) | |||
Days with 0.50 to 0.99 in: 65 (7.6%) | |||
Days with 0.10 to 0.49 in: 300 (35.3%) | |||
Days with 0.01 to 0.09 in: 468 (55.0%) | |||
Days with only 0.01 inches Of Rain: 157 (18% of all Rain Days) |
Monsoon Months | |||||
Year | To May 31 | JUNE | JULY | AUGUST | SEPTEMBER |
2024 | 0.87 in - 13 days | 1.53 in - 6 days | 0.96 in - 4 days | 0.26 in - 5 days | 0.02 in - 1 day |
2023 | 1.04 in - 10 days | 0.09 in - 1 day | 1.21 in - 5 days | 1.04 in - 7 days | 1.51 in - 8 days |
2022 | 0.79 in - 8 days | 1.69 in - 6 days | 1.27 in - 9 days | 6.94 in - 16 days | 1.26 in - 6 days |
2021 | 0.51 in - 14 days | 1.38 in - 5 days | 1.49 in - 8 days | 1.72 in - 9 days | 1.17 in - 6 days |
2020 | 3.46 in - 15 days | 0.62 in - 4 days | 1.91 in - 7 days | 0.10 in - 2 days | 0.55 in - 4 days |
2019 | 1.05 in - 12 days | 1.33 in - 3 days | 0.30 in - 5 days | 1.14 in - 8 days | 0.33 in - 5 days |
2018 | 0.84 in - 5 days | 0.46 in - 2 days | 1.74 in - 8 days | 0.46 in - 8 days | 1.09 in - 6 days |
2017 | 2.77 in - 14 days | 0.30 in - 4 days | 3.47 in - 15 days | 2.03 in - 9 days | 0.15 in - 1 day |
2016 | 1.28 in - 12 days | 0.38 in - 4 days | 0.63 in - 5 days | 1.92 in - 15 days | 3.20 in - 8 days |
2015 | 2.72 in - 26 days | 0.70 in - 5 days | 3.33 in - 14 days | 1.35 in - 7 days | 0.37 in - 2 days |
2014 | 0.48 in - 5 days | 0.02 in - 1 day | 0.62 in - 11 days | 2.88 in - 10 days | 2.41 in - 11 days |
2013 | 0.27 in - 7 days | 0.44 in - 4 days | 2.96 in - 15 days | 2.05 in - 8 days | 3.09 in - 7 days |
2012 | 1.17 in - 10 days | 0.01 in - 1 day | 1.31 in - 12 days | 1.29 in - 9 days | 1.14 in - 3 days |
2011 | 0.02 in - 1 day | 0.06 in - 2 days | 0.62 in - 8 days | 1.12 in - 6 days | 0.88 in - 3 days |
2010 | 1.90 in - 14 days | 0.31 in - 3 days | 2.25 in - 12 days | 1.12 in - 11 days | 1.18 in - 5 days |
2009 | 0.94 in - 7 days | 1.15 in - 5 days | 1.82 in - 6 days | 1.02 in - 8 days | 3.56 in - 8 days |
2008 | 0.38 in - 6 days | 0.04 in - 1 day | 8.92 in - 15 days | 3.96 in - 9 days | 1.86 in - 8 days |
2007 | 2.30 in - 12 days | 0.12 in - 1 day | 1.55 in - 13 days | 2.83 in - 7 days | 0.33 in - 4 days |
AVG | 1.27 in - 11 days | 0.59 in - 3 days | 2.02 in - 10 days | 1.85 in - 9 days | 1.34 in - 5 days |
Annual Overview | |||||
Year | Total Rain - Rain Days | Monsoon Months | Other Months | Wettest Month | |
2024 | 3.98 in - 31 days | 2.77 in - 16 days | 1.21 in - 15 days | JUN - 1.53 in - 6 days | |
2023 | 6.37 in - 40 days | 3.85 in - 21 days | 2.52 in - 19 days | SEP - 1.51 in - 8 days | |
2022 | 14.34 in - 58 days | 11.16 in - 37 days | 3.18 in - 21 days | AUG - 6.94 in - 16 days | |
2021 | 7.19 in - 47 days | 5.76 in - 28 days | 1.43 in - 19 days | AUG - 1.72 in - 9 days | |
2020 | 7.38 in - 37 days | 3.18 in - 17 days | 4.20 in - 20 days | MAR - 2.29 in - 6 days | |
2019 | 6.70 in - 47 days | 3.10 in - 21 days | 3.60 in - 26 days | NOV - 1.65 in - 7 days | |
2018 | 8.28 in - 48 days | 3.75 in - 24 days | 4.53 in - 24 days | OCT - 2.63 in - 9 days | |
2017 | 9.95 in - 50 days | 5.95 in - 29 days | 4.00 in - 21 days | JUL - 3.47 in - 15 days | |
2016 | 8.59 in - 54 days | 6.13 in - 32 days | 2.46 in - 22 days | SEP - 3.20 in - 8 days | |
2015 | 12.21 in - 71 days | 5.75 in - 28 days | 6.46 in - 43 days | JUL - 3.33 in - 14 days | |
2014 | 7.46 in - 49 days | 5.93 in - 33 days | 1.53 in - 16 days | AUG - 2.88 in - 10 days | |
2013 | 9.39 in - 49 days | 8.54 in - 34 days | 0.85 in - 15 days | SEP - 3.09 in - 7 days | |
2012 | 5.35 in - 41 days | 3.75 in - 25 days | 1.60 in - 16 days | JUL - 1.31 in - 12 days | |
2011 | 4.58 in - 39 days | 2.68 in - 19 days | 1.90 in - 20 days | DEC - 1.50 in - 13 days | |
2010 | 7.27 in - 49 days | 4.86 in - 31 days | 2.41 in - 18 days | JUL - 2.25 in - 12 days | |
2009 | 10.87 in - 47 days | 7.55 in - 27 days | 3.32 in - 20 days | SEP - 3.56 in - 8 days | |
2008 | 16.18 in - 46 days | 14.78 in - 33 days | 1.40 in - 13 days | JUL - 8.92 in - 15 days | |
2007 | 8.53 in - 48 days | 4.83 in - 25 days | 3.70 in - 23 days | AUG - 2.83 in - 7 days | |
*AVG* | 8.86 in - 48 days | 5.97 in - 27 days | 2.89 in - 21 days | 3.12 in - 10 days |
*AVG* - excludes current year
"Back to back" events are defined as 2 consecutive days of rain. 5 straight days would be 4 back to back events
If one event crosses midnight it will be recorded as two concecutive days of rain - a "back to back" event
A "RAIN EVENT" is defined as any given single day with recorded rain of 0.01" or more
Rainfall Data Analysis script created by LasCruces-Weather.com