12 Month General Temperature Trend
Annual Temperature Trend | |||
Month | Average since 2007 | Current Month | Difference |
January | 43.4°F | 45.0°F (2023) | 1.6°F![]() |
February | 48.7°F | 46.3°F (2023) | -2.4°F![]() |
March | 56.8°F | 55.3°F (2023) |
-1.5°F![]() |
April | 64.7°F | 64.7°F (2023) | 0.0°F |
May | 72.5°F | 73.5°F (2023) | 1.0°F![]() |
June | 82.6°F | 81.9°F (2023) | -0.7°F![]() |
July | 82.5°F | 89.4°F (2023) | 6.9°F![]() |
August | 80.9°F | 84.0°F (2023) | 3.1°F![]() |
September | 75.0°F | 79.4°F (2023) | 4.4°F![]() |
October | 64.2°F | 61.3°F (2022) | -2.9°F![]() |
November | 52.4°F | 49.1°F (2022) | -3.3°F![]() |
December | 44.3°F | 45.3°F (2022) | 1.0°F![]() |
Average 12 Month Temperature since April 3rd 2007: 64°F | |||
Current 12 Month Temperature: 64.6°F | |||
Current 12 Month Temperature Trend: 0.6°F![]() |
|||
This table is reflective of 12 month trending at the Las Cruces Weather Station location. This is not official scientific data. |
Annual Trend Table script courtesy of: Michael Holden from www.relayweather.com