Other Months:
FebruaryDaily Extremes Recorded For February
Records begin APR 3rd 2007
Bold red data show that value was exceeded this year. Mouse-over for new value
FEB | High Temp (F) | Low Temp (F) | Rain (in) | AVG Wind (MPH) | High Wind (MPH) |
01 | 72.0 - 2018 | 19.0 - 2011 | 0.04 - 2016 | 11.5 - 2016 | 38.0 - 2016 |
02 | 69.273.3 - 2021 | -4.2 - 2011 | 0.01 - 2022 | 7.5 - 2016 | 30.0 - 2010 |
03 | 73.876.3 - 2021 | -9.4 - 2011 | 0.23 - 2010 | 8.9 - 2008 | 35.0 - 2010 |
04 | 72.380.0 - 2018 | -2.5 - 2011 | 0.15 - 2020 | 11.2 - 2008 | 39.0 - 2008 |
05 | 74.277.8 - 2018 | 15.9 - 2022 | 0.07 - 2020 | 6.3 - 2016 | 27.0 - 2016 |
06 | 73.877.5 - 2009 | 18.4 - 2008 | - NEVER - | 7.9 - 2019 | 32.0 - 2018 |
07 | 76.077.5 - 2015 | 22.2 - 2011 | - NEVER - | 6.1 - 2017 | 31.0 - 2017 |
08 | 76.677.6 - 2015 | 19.5 - 2019 | - NEVER - | 6.9 - 2021 | 34.0 - 2011 |
09 | 76.076.4 - 2015 | 22.4 - 2011 | - NEVER - | 8.8 - 2013 | 33.0 - 2013 |
10 | 80.2 - 2017 | 16.2 - 2011 | 0.38 - 2020 | 8.7 - 2009 | 37.0 - 2009 |
11 | 79.0 - 2017 | 19.2 - 2011 | 0.18 - 2020 | 6.68.4 - 2019 | 37.0 - 2019 |
12 | 73.9 - 2016 | 19.9 - 2019 | 0.21 - 2017 | 6.97.1 - 2017 | 40.0 - 2017 |
13 | 75.3 - 2014 | 22.9 - 2013 | 0.15 - 2017 | 6.5 - 2023 | 30.0 - 2021 |
~ 14 ~ | 77.7 - 2014 | 17.5 - 2021 | 0.12 - 2021 | 9.7 - 2023 | 32.0 - 2008 |
15 | 80.9 - 2014 | 16.3 - 2021 | 0.15 - 2018 | 9.0 - 2019 | 37.0 - 2022 |
16 | 79.7 - 2014 | 19.4 - 2023 | 0.59 - 2018 | 10.0 - 2022 | 49.0 - 2022 |
17 | 78.4 - 2016 | 18.2 - 2023 | 0.04 - 2012 | 6.3 - 2009 | 31.0 - 2009 |
18 | 80.8 - 2016 | 26.9 - 2022 | 0.01 - 2012 | 4.5 - 2018 | 32.0 - 2017 |
19 | 77.0 - 2016 | 23.9 - 2009 | 0.07 - 2017 | 10.3 - 2018 | 33.0 - 2018 |
20 | 78.2 - 2016 | 26.6 - 2009 | 0.01 - 2013 | 9.1 - 2013 | 35.0 - 2010 |
21 | 79.9 - 2016 | 28.0 - 2013 | 0.02 - 2023 | 7.9 - 2008 | 34.0 - 2023 |
22 | 76.5 - 2017 | 26.5 - 2013 | 0.05 - 2019 | 11.9 - 2023 | 44.0 - 2023 |
23 | 73.4 - 2009 | 22.0 - 2010 | - NEVER - | 10.2 - 2022 | 41.0 - 2022 |
24 | 80.3 - 2009 | 21.7 - 2019 | 0.08 - 2015 | 7.1 - 2017 | 33.0 - 2013 |
25 | 80.9 - 2009 | 20.9 - 2013 | - NEVER - | 8.4 - 2020 | 32.0 - 2020 |
26 | 76.9 - 2009 | 24.9 - 2020 | - NEVER - | 9.2 - 2023 | 52.0 - 2023 |
27 | 75.9 - 2009 | 22.0 - 2013 | - NEVER - | 8.3 - 2011 | 33.0 - 2011 |
28 | 77.2 - 2016 | 19.5 - 2011 | 0.12 - 2010 | 9.1 - 2017 | 42.0 - 2017 |
29 | 79.0 - 2016 | 27.2 - 2012 | - NEVER - | 4.7 - 2020 | 30.0 - 2020 |
HI | LO | 80.9 | 69.2 | 28.0 | -9.4 | 0.59 | 0.00 * | 11.9 | 4.5 | 52.0 | 27.0 |
AVG | 76.7 (F) | 18.7 (F) | 0.09 (in) | 8.3 (MPH) | 35.6 (MPH) |
FEB | '25 | 8 | 11 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 1 |
* There are 9 days in FEB w/ no recorded rain since this station's records began APR 3rd 2007
"AVG" represents the average of this station's historic daily FEB extremes not FEB's overall AVG
"FEB | '25" = February's new extremes | Running year-to-date (including FEB) new extremes