Other Months:
MarchDaily Extremes Recorded For March
Records begin APR 3rd 2007
Bold red data show that value was exceeded this year. Mouse-over for new value
| MAR | High Temp (F) | Low Temp (F) | Rain (in) | AVG Wind (MPH) | High Wind (MPH) |
| 01 | 78.486.9 - 2016 | 26.6 - 2011 | - NEVER - | 7.9 - 2023 | 35.0 - 2023 |
| ~ 02 ~ | 82.184.7 - 2016 | 27.6 - 2021 | 0.30 - 2014 | 10.6 - 2008 | 34.0 - 2008 |
| 03 | 80.9 - 2009 | 23.0 - 2012 | 0.95 - 2020 | 10.0 - 2025 | 36.0 - 2025 |
| 04 | 80.5 - 2016 | 26.3 - 2012 | 0.24 - 2020 | 8.7 - 2022 | 37.0 - 2022 |
| 05 | 75.1 - 2016 | 29.6 - 2015 | - NEVER - | 6.6 - 2022 | 29.0 - 2021 |
| 06 | 76.9 - 2012 | 26.9 - 2015 | - NEVER - | 9.6 - 2022 | 36.0 - 2022 |
| 07 | 76.9 - 2019 | 23.1 - 2008 | 0.03 - 2010 | 8.4 - 2012 | 38.0 - 2011 |
| 08 | 80.2 - 2021 | 27.1 - 2022 | 0.25 - 2020 | 9.6 - 2019 | 40.0 - 2019 |
| 09 | 80.5 - 2017 | 26.5 - 2012 | 0.04 - 2009 | 7.3 - 2013 | 31.0 - 2013 |
| 10 | 82.0 - 2017 | 26.9 - 2013 | 0.04 - 2012 | 9.0 - 2010 | 31.0 - 2021 |
| 11 | 80.1 - 2011 | 30.7 - 2013 | 0.19 - 2022 | 8.5 - 2023 | 33.0 - 2023 |
| 12 | 76.2 - 2011 | 25.6 - 2022 | 0.26 - 2019 | 9.1 - 2019 | 35.0 - 2016 |
| 13 | 78.4 - 2012 | 30.4 - 2022 | 0.05 - 2020 | 15.0 - 2019 | 45.0 - 2019 |
| 14 | 82.1 - 2017 | 32.1 - 2009 | - NEVER - | 11.5 - 2025 | 40.0 - 2008 |
| 15 | 83.7 - 2013 | 33.4 - 2009 | - NEVER - | 15.9 - 2024 | 39.0 - 2018 |
| 16 | 83.0 - 2011 | 30.1 - 2010 | 0.23 - 2019 | 10.8 - 2021 | 41.0 - 2021 |
| 17 | 84.1 - 2017 | 30.3 - 2021 | 0.04 - 2015 | 6.9 - 2013 | 35.0 - 2024 |
| 18 | 86.3 - 2017 | 30.3 - 2008 | 0.72 - 2020 | 14.3 - 2024 | 45.0 - 2012 |
| 19 | 86.8 - 2017 | 30.9 - 2023 | - NEVER - | 6.5 - 2012 | 35.0 - 2010 |
| 20 | 85.7 - 2017 | 25.3 - 2012 | - NEVER - | 6.9 - 2022 | 37.0 - 2010 |
| 21 | 86.8 - 2017 | 24.9 - 2010 | 0.33 - 2022 | 8.3 - 2023 | 32.0 - 2011 |
| 22 | 87.9 - 2017 | 37.8 - 2012 | - NEVER - | 9.0 - 2021 | 34.0 - 2016 |
| 23 | 81.9 - 2018 | 36.5 - 2011 | - NEVER - | 9.8 - 2009 | 43.0 - 2017 |
| 24 | 83.8 - 2012 | 27.6 - 2013 | 0.04 - 2021 | 12.2 - 2024 | 42.0 - 2024 |
| 25 | 88.1 - 2012 | 32.3 - 2010 | 0.13 - 2014 | 9.1 - 2024 | 32.0 - 2009 |
| 26 | 86.1 - 2025 | 31.2 - 2013 | 0.01 - 2014 | 10.7 - 2009 | 48.0 - 2010 |
| 27 | 86.3 - 2022 | 31.5 - 2009 | 0.01 - 2021 | 10.2 - 2020 | 41.0 - 2020 |
| 28 | 86.0 - 2015 | 29.8 - 2009 | 0.01 - 2017 | 6.4 - 2022 | 32.0 - 2017 |
| 29 | 86.2 - 2015 | 36.8 - 2010 | - NEVER - | 10.0 - 2022 | 40.0 - 2022 |
| 30 | 83.3 - 2015 | 42.4 - 2017 | 0.10 - 2022 | 9.7 - 2023 | 37.0 - 2024 |
| 31 | 85.1 - 2012 | 32.9 - 2009 | - NEVER - | 8.5 - 2017 | 36.0 - 2017 |
| HI | LO | 88.1 | 75.1 | 42.4 | 23.0 | 0.95 | 0.00 * | 15.9 | 6.4 | 48.0 | 29.0 |
| AVG | 82.6 (F) | 29.9 (F) | 0.13 (in) | 9.6 (MPH) | 37.1 (MPH) |
| MAR | '26 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 |
* There are 11 days in MAR w/ no recorded rain since this station's records began APR 3rd 2007
"AVG" represents the average of this station's historic daily MAR extremes not MAR's overall AVG
"MAR | '26" = March's new extremes | Running year-to-date (including MAR) new extremes

