Other Months:
SeptemberDaily Extremes Recorded For September
Records begin APR 3rd 2007
Bold red data show that value was exceeded this year. Mouse-over for new value
SEP | High Temp (F) | Low Temp (F) | Rain (in) | AVG Wind (MPH) | High Wind (MPH) |
01 | 98.5 - 2013 | 58.7 - 2017 | 0.78 - 2021 | 6.2 - 2018 | 31.0 - 2018 |
02 | 99.3 - 2014 | 58.8 - 2020 | 0.38 - 2008 | 5.3 - 2013 | 25.0 - 2013 |
03 | 100.1 - 2012 | 60.3 - 2007 | 0.41 - 2009 | 7.7 - 2022 | 36.0 - 2009 |
04 | 98.2 - 2012 | 60.5 - 2010 | 0.26 - 2014 | 6.5 - 2019 | 31.0 - 2022 |
05 | 100.0 - 2012 | 61.5 - 2022 | 0.20 - 2014 | 6.1 - 2020 | 32.0 - 2020 |
06 | 96.9101.5 - 2019 | 60.5 - 2009 | 0.69 - 2016 | 3.8 - 2018 | 31.0 - 2016 |
07 | 99.4103.0 - 2020 | 61.4 - 2008 | 1.12 - 2008 | 5.1 - 2019 | 34.0 - 2008 |
08 | 95.8102.8 - 2020 | 59.3 - 2012 | 0.25 - 2012 | 8.4 - 2020 | 34.0 - 2020 |
09 | 94.1102.3 - 2021 | 50.4 - 2020 | 0.44 - 2020 | 5.8 - 2020 | 28.037.0 - 2011 |
10 | 95.3101.1 - 2021 | 50.7 - 2020 | 0.63 - 2009 | 5.0 - 2019 | 36.0 - 2009 |
11 | 96.398.3 - 2021 | 51.6 - 2020 | 2.08 - 2009 | 5.1 - 2022 | 43.0 - 2009 |
12 | 95.5 - 2018 | 55.7 - 2020 | 0.78 - 2013 | 4.5 - 2014 | 30.0 - 2014 |
13 | 98.3 - 2017 | 54.3 - 2020 | 0.92 - 2013 | 5.7 - 2019 | 29.0 - 2017 |
14 | 99.2 - 2021 | 54.5 - 2012 | 0.57 - 2011 | 4.9 - 2020 | 25.0 - 2011 |
15 | 94.6 - 2021 | 47.3 - 2012 | 0.26 - 2011 | 5.4 - 2021 | 24.0 - 2017 |
16 | 96.3 - 2021 | 49.8 - 2008 | 0.30 - 2014 | 5.6 - 2009 | 42.0 - 2010 |
17 | 96.0 - 2021 | 53.9 - 2008 | 0.42 - 2014 | 5.7 - 2007 | 31.0 - 2015 |
18 | 96.1 - 2021 | 52.5 - 2008 | 0.74 - 2014 | 4.8 - 2022 | 29.0 - 2022 |
19 | 95.5 - 2021 | 56.3 - 2016 | 0.10 - 2014 | 6.3 - 2017 | 26.0 - 2013 |
20 | 93.5 - 2016 | 55.1 - 2020 | 0.68 - 2018 | 5.1 - 2017 | 31.0 - 2007 |
21 | 94.2 - 2016 | 56.9 - 2020 | 0.64 - 2010 | 6.4 - 2021 | 30.0 - 2021 |
22 | 93.1 - 2012 | 49.3 - 2009 | 0.29 - 2015 | 5.3 - 2017 | 30.0 - 2009 |
~ 23 ~ | 92.4 - 2020 | 49.0 - 2009 | 0.08 - 2010 | 5.2 - 2007 | 31.0 - 2009 |
24 | 94.6 - 2020 | 51.3 - 2013 | - NEVER - | 5.0 - 2019 | 25.0 - 2011 |
25 | 95.9 - 2020 | 50.7 - 2009 | 0.14 - 2021 | 6.6 - 2016 | 26.0 - 2016 |
26 | 95.6 - 2020 | 52.7 - 2016 | 0.35 - 2016 | 7.5 - 2017 | 38.0 - 2017 |
27 | 94.5 - 2020 | 52.2 - 2016 | 0.15 - 2017 | 7.2 - 2017 | 34.0 - 2017 |
28 | 96.2 - 2015 | 46.4 - 2013 | 0.37 - 2012 | 6.9 - 2022 | 28.0 - 2007 |
29 | 94.5 - 2015 | 44.5 - 2013 | 0.01 - 2014 | 5.8 - 2007 | 33.0 - 2011 |
30 | 92.9 - 2015 | 50.2 - 2013 | 0.90 - 2016 | 6.6 - 2011 | 38.0 - 2011 |
HI | LO | 100.1 | 92.4 | 61.5 | 44.5 | 2.08 | 0.00 * | 8.4 | 3.8 | 43.0 | 24.0 |
AVG | 96.1 (F) | 53.9 (F) | 0.5 (in) | 5.9 (MPH) | 31.4 (MPH) |
SEP | '23 | 6 | 28 | 0 | 9 | 0 | 7 | 0 | 33 | 1 | 19 |
* There is 1 day in SEP w/ no recorded rain since this station's records began APR 3rd 2007
"AVG" represents the average of this station's historic daily SEP extremes not SEP's overall AVG
"SEP | '23" = September's new extremes | Running year-to-date (including SEP) new extremes