Other Months:
JulyDaily Extremes Recorded For July
Records begin APR 3rd 2007
Bold red data show that value was exceeded this year. Mouse-over for new value
| JUL | High Temp (F) | Low Temp (F) | Rain (in) | AVG Wind (MPH) | High Wind (MPH) |
| 01 | 101.0 - 2019 | 62.6 - 2008 | 0.10 - 2016 | 6.1 - 2025 | 40.0 - 2014 |
| 02 | 101.8 - 2015 | 64.1 - 2013 | 0.88 - 2008 | 6.4 - 2023 | 32.0 - 2013 |
| 03 | 102.1102.4 - 2017 | 63.2 - 2008 | 0.52 - 2009 | 4.8 - 2017 | 35.0 - 2009 |
| 04 | 104.4 - 2017 | 64.9 - 2007 | 0.28 - 2015 | 7.5 - 2007 | 36.0 - 2008 |
| 05 | 104.6 - 2023 | 62.7 - 2007 | 0.59 - 2009 | 10.2 - 2018 | 35.0 - 2018 |
| 06 | 105.0 - 2023 | 64.6 - 2007 | 0.15 - 2008 | 8.4 - 2018 | 41.0 - 2018 |
| 07 | 105.4 - 2023 | 64.1 - 2021 | 0.50 - 2008 | 7.2 - 2023 | 37.0 - 2015 |
| 08 | 105.6 - 2020 | 62.9 - 2019 | 0.46 - 2008 | 8.2 - 2024 | 42.0 - 2025 |
| 09 | 106.1 - 2020 | 63.5 - 2015 | 0.58 - 2015 | 5.4 - 2010 | 42.0 - 2024 |
| 10 | 106.4 - 2023 | 62.5 - 2008 | 0.82 - 2008 | 5.5 - 2024 | 38.0 - 2024 |
| 11 | 106.8 - 2020 | 63.9 - 2015 | 0.66 - 2021 | 9.0 - 2019 | 46.0 - 2021 |
| 12 | 107.7 - 2020 | 64.8 - 2021 | 0.09 - 2013 | 6.7 - 2025 | 35.0 - 2014 |
| 13 | 107.7 - 2020 | 65.4 - 2007 | 0.81 - 2008 | 5.5 - 2020 | 33.0 - 2008 |
| 14 | 106.1 - 2016 | 64.3 - 2007 | 0.73 - 2007 | 6.7 - 2017 | 31.0 - 2019 |
| ~ 15 ~ | 103.8 - 2016 | 65.5 - 2025 | 0.72 - 2017 | 6.6 - 2020 | 41.0 - 2016 |
| 16 | 103.1 - 2023 | 64.1 - 2013 | 0.10 - 2014 | 5.5 - 2019 | 33.0 - 2018 |
| 17 | 107.7 - 2023 | 65.3 - 2018 | 0.01 - 2015 | 8.1 - 2013 | 35.0 - 2013 |
| 18 | 107.7 - 2023 | 62.4 - 2008 | 1.14 - 2008 | 5.2 - 2019 | 28.0 - 2012 |
| 19 | 109.3 - 2023 | 64.3 - 2013 | 0.55 - 2020 | 5.8 - 2019 | 33.0 - 2009 |
| 20 | 107.6 - 2023 | 64.3 - 2008 | 0.35 - 2020 | 5.6 - 2023 | 38.0 - 2017 |
| 21 | 105.2 - 2023 | 65.6 - 2025 | 0.59 - 2009 | 5.8 - 2025 | 33.0 - 2010 |
| 22 | 104.8 - 2018 | 64.5 - 2024 | 0.95 - 2023 | 7.4 - 2023 | 40.0 - 2023 |
| 23 | 104.3 - 2016 | 65.0 - 2024 | 0.24 - 2017 | 5.8 - 2019 | 38.0 - 2023 |
| 24 | 106.4 - 2016 | 62.9 - 2021 | 0.88 - 2020 | 4.3 - 2013 | 31.0 - 2013 |
| 25 | 103.0 - 2023 | 64.2 - 2010 | 0.19 - 2010 | 4.8 - 2008 | 28.0 - 2015 |
| 26 | 106.2 - 2023 | 64.1 - 2010 | 2.38 - 2008 | 6.1 - 2018 | 32.0 - 2017 |
| 27 | 106.8 - 2023 | 62.3 - 2013 | 1.13 - 2013 | 5.8 - 2018 | 39.0 - 2014 |
| 28 | 103.8 - 2023 | 65.0 - 2017 | 0.23 - 2015 | 4.8 - 2021 | 32.0 - 2010 |
| 29 | 102.6 - 2024 | 63.5 - 2007 | 0.48 - 2015 | 5.8 - 2019 | 44.0 - 2018 |
| 30 | 105.3 - 2020 | 63.5 - 2007 | 0.48 - 2017 | 6.4 - 2023 | 30.0 - 2015 |
| 31 | 98.8 - 2012 | 66.2 - 2025 | 1.13 - 2017 | 8.3 - 2020 | 38.0 - 2020 |
| HI | LO | 109.3 | 98.8 | 66.2 | 62.3 | 2.38 | 0.01 | 10.2 | 4.3 | 46.0 | 28.0 |
| AVG | 105.1 (F) | 64.1 (F) | 0.6 (in) | 6.4 (MPH) | 36 (MPH) |
| JUL | '26 | 1 | 28 | 0 | 3 | 0 | 8 | 0 | 6 | 0 | 6 |
"AVG" represents the average of this station's historic daily JUL extremes not JUL's overall AVG
"JUL | '26" = July's new extremes | Running year-to-date (including JUL) new extremes

