Other Months:
MayDaily Extremes Recorded For May
Records begin APR 3rd 2007
Bold red data show that value was exceeded this year. Mouse-over for new value
| MAY | High Temp (F) | Low Temp (F) | Rain (in) | AVG Wind (MPH) | High Wind (MPH) |
| 01 | 92.5 - 2020 | 39.8 - 2010 | 0.050.38 - 2007 | 11.4 - 2008 | 38.0 - 2014 |
| 02 | 91.8 - 2020 | 36.4 - 2011 | 0.010.05 - 2007 | 9.7 - 2018 | 40.0 - 2018 |
| 03 | 92.4 - 2020 | 35.2 - 2010 | 0.05 - 2025 | 7.0 - 2021 | 41.0 - 2021 |
| 04 | 92.7 - 2020 | 41.0 - 2013 | 0.08 - 2015 | 8.5 - 2007 | 34.0 - 2025 |
| 05 | 90.6 - 2010 | 47.6 - 2022 | 0.03 - 2025 | 10.6 - 2007 | 33.0 - 2007 |
| 06 | 93.9 - 2020 | 46.6 - 2025 | - NEVER - | 9.5 - 2024 | 39.0 - 2017 |
| ~ 07 ~ | 96.6 - 2009 | 42.4 - 2007 | - NEVER - | 8.4 - 2014 | 41.0 - 2014 |
| 08 | 96.4 - 2009 | 46.0 - 2014 | 0.45 - 2007 | 8.1 - 2022 | 33.0 - 2022 |
| 09 | 99.1 - 2018 | 46.3 - 2014 | 0.08 - 2012 | 9.3 - 2011 | 35.0 - 2020 |
| 10 | 98.3 - 2018 | 43.3 - 2015 | 0.03 - 2013 | 8.6 - 2010 | 37.0 - 2011 |
| 11 | 94.4 - 2022 | 43.8 - 2013 | 0.01 - 2007 | 9.2 - 2014 | 36.0 - 2015 |
| 12 | 92.4 - 2009 | 48.0 - 2014 | 0.21 - 2015 | 8.4 - 2008 | 33.0 - 2008 |
| 13 | 93.2 - 2016 | 43.1 - 2010 | 0.13 - 2015 | 9.7 - 2025 | 41.0 - 2008 |
| 14 | 96.7 - 2022 | 47.8 - 2014 | 0.19 - 2016 | 8.8 - 2025 | 32.0 - 2025 |
| 15 | 98.9 - 2022 | 41.2 - 2014 | 0.11 - 2007 | 8.4 - 2007 | 36.0 - 2007 |
| 16 | 99.0 - 2022 | 46.4 - 2010 | 0.39 - 2007 | 8.1 - 2017 | 36.0 - 2017 |
| 17 | 95.0 - 2020 | 46.5 - 2008 | 0.27 - 2016 | 9.3 - 2019 | 34.0 - 2025 |
| 18 | 97.6 - 2020 | 48.5 - 2008 | 0.08 - 2016 | 8.3 - 2025 | 50.0 - 2018 |
| 19 | 95.2 - 2008 | 45.7 - 2016 | - NEVER - | 7.5 - 2025 | 34.0 - 2025 |
| 20 | 100.0 - 2008 | 44.5 - 2011 | 0.36 - 2023 | 9.5 - 2019 | 35.0 - 2019 |
| 21 | 94.8 - 2012 | 44.5 - 2019 | 0.19 - 2009 | 11.9 - 2008 | 46.0 - 2008 |
| 22 | 98.1 - 2025 | 49.6 - 2015 | 0.37 - 2009 | 15.1 - 2008 | 41.0 - 2019 |
| 23 | 96.8 - 2013 | 49.3 - 2008 | 0.01 - 2014 | 8.4 - 2012 | 32.0 - 2012 |
| 24 | 94.6 - 2018 | 49.1 - 2019 | - NEVER - | 9.2 - 2011 | 34.0 - 2011 |
| 25 | 96.6 - 2018 | 49.4 - 2015 | 0.39 - 2007 | 7.7 - 2024 | 37.0 - 2007 |
| 26 | 98.4 - 2018 | 53.5 - 2009 | 0.03 - 2007 | 7.0 - 2019 | 39.0 - 2013 |
| 27 | 101.5 - 2022 | 49.8 - 2016 | - NEVER - | 9.2 - 2019 | 43.0 - 2016 |
| 28 | 99.0 - 2020 | 52.6 - 2012 | 0.06 - 2020 | 7.5 - 2022 | 30.0 - 2020 |
| 29 | 97.1 - 2025 | 52.0 - 2019 | 0.03 - 2009 | 8.6 - 2022 | 38.0 - 2024 |
| 30 | 95.6 - 2018 | 53.6 - 2019 | 0.41 - 2017 | 6.4 - 2018 | 38.0 - 2012 |
| 31 | 99.6 - 2014 | 52.9 - 2011 | 0.18 - 2009 | 6.4 - 2021 | 33.0 - 2021 |
| HI | LO | 101.5 | 90.6 | 53.6 | 35.2 | 0.45 | 0.00 * | 15.1 | 6.4 | 50.0 | 30.0 |
| AVG | 96.1 (F) | 46.3 (F) | 0.14 (in) | 8.9 (MPH) | 37.1 (MPH) |
| MAY | '26 | 0 | 26 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 2 |
* There are 5 days in MAY w/ no recorded rain since this station's records began APR 3rd 2007
"AVG" represents the average of this station's historic daily MAY extremes not MAY's overall AVG
"MAY | '26" = May's new extremes | Running year-to-date (including MAY) new extremes

