General Rain Data And Trending
Rainfall Data For September 2023 | |||
Total Rain For The Month: 1.49 in | |||
Days without Rain: 16 | |||
Days with Rain: 7 (last - 9/21/2023) | |||
Most Daily Rain: 0.80 in on day 13 | |||
Days with 0.01 TO 0.09 inches Of Rain: 3 | |||
Days with 0.10 TO 0.49 inches Of Rain: 3 | |||
Days with 0.50 TO 0.99 inches Of Rain: 1 |
Annual Rainfall Trend | |||
Month | Average since 2007 | Current Month | Difference |
January | 0.37 in | 0.48 in (2023) | 0.11 in![]() |
February | 0.23 in | 0.03 in (2023) | -0.20 in![]() |
March | 0.29 in | 0.06 in (2023) |
-0.23 in![]() |
April | 0.14 in | 0.00 in (2023) | -0.14 in![]() |
May | 0.32 in | 0.46 in (2023) | 0.14 in![]() |
June | 0.52 in | 0.09 in (2023) | -0.43 in![]() |
July | 2.08 in | 1.20 in (2023) | -0.88 in![]() |
August | 1.94 in | 1.03 in (2023) | -0.91 in![]() |
September | 1.41 in | 1.49 in (2023) | 0.08 in![]() |
October | 0.66 in | 1.80 in (2022) | 1.14 in![]() |
November | 0.40 in | 0.00 in (2022) | -0.40 in![]() |
December | 0.55 in | 0.59 in (2022) | 0.04 in![]() |
Average 12 Month Rainfall since April 2nd 2007: 8.91 in | |||
Rainfall for last 12 months: 7.23 in | |||
Current 12 Month Rainfall difference: -1.68 in![]() |
|||
This table is reflective of 12 month trending at the Las Cruces Weather Station location. This is not official scientific data. |
Annual Trend Table script courtesy of: Michael Holden from www.relayweather.com
Monthly Rainfall Data Table created by LasCruces-Weather.com