Earthquakes in the past 7 days of magnitude 3.5 or greater within 1500 mi
Update time = Thu, 25-Apr-2024 18:43:19 MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
19 km SW of Jal, New Mexico 3.8 000320199 mi 1714077137Thu, 25-Apr-2024 14:32:17 MDT map
20 km SW of Jal, New Mexico 3.9 000319198 mi 1714073804Thu, 25-Apr-2024 13:36:44 MDT map
76 km NNE of Loreto, Mexico 4.0 000765476 mi 1713959024Wed, 24-Apr-2024 05:43:44 MDT map
147 km SSW of Emiliano Zapata, Mexico 5.4 001581982 mi 1713726314Sun, 21-Apr-2024 13:05:14 MDT map
52 km SSW of La Esperanza (El Zapotal), Mexico 4.9 0023581465 mi 1713718281Sun, 21-Apr-2024 10:51:21 MDT map
166 km SSW of Emiliano Zapata, Mexico 4.6 001593990 mi 1713717664Sun, 21-Apr-2024 10:41:04 MDT map
179 km SSW of Emiliano Zapata, Mexico 4.5 001605997 mi 1713717239Sun, 21-Apr-2024 10:33:59 MDT map
39 km SSW of Copala, Mexico 4.1 0019521213 mi 1713672604Sat, 20-Apr-2024 22:10:04 MDT map
248 km SSW of Barra de Navidad, Mexico 4.1 0016791043 mi 1713648125Sat, 20-Apr-2024 15:22:05 MDT map
2 km NNE of Lázaro Cárdenas, Mexico 4.9 0023881484 mi 1713622151Sat, 20-Apr-2024 08:09:11 MDT map
69 km ENE of Loreto, Mexico 4.4 000788490 mi 1713602973Sat, 20-Apr-2024 02:49:33 MDT map
69 km ENE of Loreto, Mexico 4.4 000787489 mi 1713589574Fri, 19-Apr-2024 23:06:14 MDT map
79 km NE of Loreto, Mexico 4.2 000762474 mi 1713501028Thu, 18-Apr-2024 22:30:28 MDT map

13 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.