Earthquakes in the past 7 days of magnitude 3.5 or greater within 1500 mi
Update time = Sun, 04-Jun-2023 07:43:27 MDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 mi NW of The Geysers, CA | 4.5 | 1004 mi | Sat, 03-Jun-2023 06:01:18 MDT | map |
Baja California Sur, Mexico | 4.1 | 474 mi | Sat, 03-Jun-2023 02:21:52 MDT | map |
10 km SSE of Saratoga, Wyoming | 3.9 | 619 mi | Fri, 02-Jun-2023 02:14:47 MDT | map |
7 km S of Cold Springs, Nevada | 3.7 | 893 mi | Thu, 01-Jun-2023 18:23:05 MDT | map |
Revilla Gigedo Islands region | 4.0 | 887 mi | Thu, 01-Jun-2023 10:00:50 MDT | map |
70 mi W of Petrolia, CA | 3.9 | 1183 mi | Wed, 31-May-2023 13:59:39 MDT | map |
9 mi SSE of Port Hueneme, CA | 3.6 | 727 mi | Tue, 30-May-2023 14:24:52 MDT | map |
170 km SW of Emiliano Zapata, Mexico | 4.4 | 986 mi | Sun, 28-May-2023 10:16:01 MDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.