Earthquakes in the past 7 days of magnitude 3.5 or greater within 1500 mi
Update time = Wed, 16-Oct-2024 01:00:07 MDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Revilla Gigedo Islands region | 4.6 | 1030 mi | Tue, 15-Oct-2024 23:06:02 MDT | map |
86 km S of San Francisco del Mar Viejo, Mexico | 4.5 | 1396 mi | Tue, 15-Oct-2024 22:42:51 MDT | map |
210 km SW of José María Morelos, Mexico | 5.2 | 962 mi | Tue, 15-Oct-2024 17:49:37 MDT | map |
8 km SW of Mancuernas, Mexico | 4.4 | 1231 mi | Tue, 15-Oct-2024 03:32:18 MDT | map |
91 km W of Bahía de Kino, Mexico | 4.2 | 444 mi | Mon, 14-Oct-2024 03:18:52 MDT | map |
14 km WSW of Papanoa, Mexico | 4.9 | 1101 mi | Sat, 12-Oct-2024 15:53:01 MDT | map |
4 km E of Stovepipe Wells, CA | 3.6 | 660 mi | Fri, 11-Oct-2024 05:41:47 MDT | map |
6 km W of Woodbine, Kansas | 3.5 | 699 mi | Thu, 10-Oct-2024 08:20:15 MDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.