Earthquakes in the past 7 days of magnitude 3.5 or greater within 1500 mi
Update time = Sat, 27-Jul-2024 08:18:59 MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km NE of Platanillo, Mexico 5.3 0018341140 mi 1722076214Sat, 27-Jul-2024 04:30:14 MDT map
17 km NNE of Hermleigh, Texas 5.1 000566352 mi 1722004109Fri, 26-Jul-2024 08:28:29 MDT map
12 km NE of Ocotillo Wells, CA 3.5 000880547 mi 1721879399Wed, 24-Jul-2024 21:49:59 MDT map
16 km NNE of Hermleigh, Texas 4.0 000564350 mi 1721876262Wed, 24-Jul-2024 20:57:42 MDT map
17 km NE of Coyuquilla Norte, Mexico 4.4 0017561091 mi 1721825213Wed, 24-Jul-2024 06:46:53 MDT map
16 km NNE of Hermleigh, Texas 4.4 000564350 mi 1721706385Mon, 22-Jul-2024 21:46:25 MDT map
17 km NNE of Hermleigh, Texas 4.9 000566352 mi 1721705922Mon, 22-Jul-2024 21:38:42 MDT map
55 km S of Whites City, New Mexico 4.2 000229142 mi 1721701864Mon, 22-Jul-2024 20:31:04 MDT map
8 km WNW of Palos Verdes Estates, CA 3.6 001108689 mi 1721599794Sun, 21-Jul-2024 16:09:54 MDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.