Earthquakes in the past 7 days of magnitude 3.5 or greater within 1500 mi
Update time = Sun, 03-Dec-2023 20:03:50 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Veracruz, Mexico | 4.3 | 1298 mi | Sat, 02-Dec-2023 20:47:50 MST | map |
11 km E of Ocotillo, CA | 4.8 | 535 mi | Fri, 01-Dec-2023 00:43:27 MST | map |
13 km SSE of Kanarraville, Utah | 3.9 | 503 mi | Fri, 01-Dec-2023 00:16:47 MST | map |
189 km W of Bandon, Oregon | 4.3 | 1323 mi | Wed, 29-Nov-2023 06:52:59 MST | map |
7 km NE of Acacoyagua, Mexico | 4.0 | 1470 mi | Tue, 28-Nov-2023 11:34:26 MST | map |
4 km NE of Big Bear City, CA | 3.5 | 599 mi | Tue, 28-Nov-2023 00:59:39 MST | map |
55 km SW of San Carlos, Mexico | 4.2 | 437 mi | Mon, 27-Nov-2023 21:11:08 MST | map |
12 km SE of Bodfish, CA | 3.5 | 704 mi | Mon, 27-Nov-2023 03:37:40 MST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.