River Heights
Last Updated: Sunday December 3rd, 2023 07:30 PM MST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Rio Grande at Albuquerque (ABQN5) | 4.35ft | ![]() | ![]() | Normal | ||
Rio Puerco near Bernardo (BNDN5) | 3.42ft | ![]() | Normal | |||
Rio Grande near San Acacia (SNAN5) | 11.90ft | ![]() | Normal | |||
Rio Grande near San Marcial (SMFN5) | 15.27ft | ![]() | Normal | |||
Rio Grande near Caballo (CAAN5) | 2.06ft | ![]() | Not Defined | |||
Rio Grande below Elephant Butte Dam (edbn5) | 0.84ft | ![]() | Not Defined | |||
Rio Grande at Leasburg Dam (lbdn5) | 0.25ft | ![]() | Not Defined | |||
Rio Grande near Mesilla (MSLN5) | 4.11ft | ![]() | Not Defined | |||
Rio Grande at Canutillo (rclt2) | 1.24ft | ![]() | Not Defined | |||
Rio Grande near El Paso (EPRT2) | 1.93ft | ![]() | ![]() | Normal | ||
Rio Grande American Canal (rgat2) | 3.65ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather