River Heights
Last Updated: Sunday June 4th, 2023 07:30 AM MDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Rio Grande at Albuquerque (ABQN5) | 6.14ft | ![]() | ![]() | Normal | ||
Rio Puerco near Bernardo (BNDN5) | 4.20ft | ![]() | Normal | |||
Rio Grande near San Acacia (SNAN5) | 15.01ft | ![]() | Normal | |||
Rio Grande near San Marcial (SMFN5) | 18.71ft | ![]() | Normal | |||
Rio Grande near Caballo (CAAN5) | 7.27ft | ![]() | Not Defined | |||
Rio Grande below Elephant Butte Dam (edbn5) | 6.45ft | ![]() | Not Defined | |||
Rio Grande at Leasburg Dam (lbdn5) | 2.86ft | ![]() | Not Defined | |||
Rio Grande near Mesilla (MSLN5) | 7.19ft | ![]() | Not Defined | |||
Rio Grande at Canutillo (rclt2) | 3.63ft | ![]() | Not Defined | |||
Rio Grande near El Paso (EPRT2) | 3.82ft | ![]() | ![]() | Normal | ||
Rio Grande American Canal (rgat2) | 6.11ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather