www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 71.1 °F | at 10:39 |
| Low Temperature | 46.0 °F | at 06:31 |
| Temperature Range | 25.1 °F | |
| High Apparent Temperature | 62.8 °F | at 10:39 |
| Low Apparent Temperature | 38.5 °F | at 06:34 |
| Low Wind Chill | 45.1 °F | at 06:34 |
| High Heat Index | 71.1 °F | at 10:39 |
| High Humidity | 23 % | at 05:32 |
| Low Humidity | 10 % | at 10:32 |
| Hours of Sunshine | 3.8 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 9 | |
| Wind | ||
| Highest Gust | 9.0 mph | at 10:26 |
| Highest Speed (10 minute average) | 5.1 mph (F2) | at 10:35 |
| Wind Run | 19.2 miles | |
| Dominant Direction | 109° ESE | |
| Pressure | ||
| High Pressure (SL) | 1012.26 mb | at 10:30 |
| Low Pressure (SL) | 1010.64 mb | at 02:42 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/16/2026 10:40:00 AM
powered by
Cumulus
v1.9.4 (1099)