www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 81.4 °F | at 15:15 |
| Low Temperature | 47.7 °F | at 04:17 |
| Temperature Range | 33.7 °F | |
| High Apparent Temperature | 75.6 °F | at 15:12 |
| Low Apparent Temperature | 42.1 °F | at 04:27 |
| Low Wind Chill | 47.7 °F | at 04:17 |
| High Heat Index | 80.0 °F | at 13:57 |
| High Humidity | 44 % | at 04:27 |
| Low Humidity | 10 % | at 15:08 |
| Hours of Sunshine | 10.8 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 12 | |
| Wind | ||
| Highest Gust | 12.0 mph | at 08:55 |
| Highest Speed (10 minute average) | 7.4 mph (F2) | at 09:05 |
| Wind Run | 45.4 miles | |
| Dominant Direction | 14° NNE | |
| Pressure | ||
| High Pressure (SL) | 1020.32 mb | at 09:08 |
| Low Pressure (SL) | 1015.92 mb | at 16:55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/5/2025 6:02:00 PM
powered by
Cumulus
v1.9.4 (1099)