www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
Temperature and Humidity | ||
Highest Temperature | 80.0 °F | 3:48 PM on 04 February |
Lowest Temperature | 12.9 °F | 7:42 AM on 21 January |
Highest Dew Point | 34.3 °F | 11:32 AM on 03 February |
Lowest Dew Point | -8.0 °F | 1:41 AM on 23 January |
Highest Apparent Temperature | 72.9 °F | 3:09 PM on 04 February |
Lowest Apparent Temperature | 5.3 °F | 6:49 AM on 21 January |
Lowest Wind Chill Temperature | 7.8 °F | 6:49 AM on 21 January |
Highest Heat Index | 80.0 °F | 3:48 PM on 04 February |
Highest Minimum | 53.7 °F | 10 February |
Lowest Maximum | 32.8 °F | 09 January |
Highest Humidity | 92 % | 8:27 AM on 10 January |
Lowest Humidity | 5 % | 1:49 PM on 08 February |
Highest Daily Range | 38.7 °F | 04 February |
Lowest Daily Range | 4.4 °F | 09 January |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.02 in | 11:05 AM on 10 January |
Highest Daily Rainfall | 0.03 in | 10 January |
Highest Monthly Rainfall | 0.05 in | January |
Longest Dry Period | 50 days | to 07 January |
Longest Wet Period | 3 days | to 10 January |
Wind | ||
Highest Wind Gust | 35.0 mph | 4:23 PM on 11 February |
Highest Wind Speed 10-minute Average | 20.5 mph | 12:20 PM on 30 January |
Highest Daily Wind Run | 199.3 miles | 11 February |
Pressure | ||
Lowest Pressure (sl) | 997.26 mb | 3:24 PM on 11 February |
Highest Pressure (sl) | 1040.23 mb | 9:57 AM on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2/14/2025 10:46:00 AM
powered by
Cumulus v1.9.4 (1099)