www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
Temperature and Humidity | ||
Highest Temperature | 106.7 °F | 4:43 PM on 15 June |
Lowest Temperature | 12.9 °F | 7:42 AM on 21 January |
Highest Dew Point | 60.6 °F | 9:39 AM on 02 June |
Lowest Dew Point | -24.5 °F | 6:31 PM on 12 April |
Highest Apparent Temperature | 100.6 °F | 4:40 PM on 15 June |
Lowest Apparent Temperature | 5.3 °F | 6:49 AM on 21 January |
Lowest Wind Chill Temperature | 7.8 °F | 6:49 AM on 21 January |
Highest Heat Index | 98.8 °F | 4:43 PM on 15 June |
Highest Minimum | 77.4 °F | 15 June |
Lowest Maximum | 32.8 °F | 09 January |
Highest Humidity | 92 % | 8:27 AM on 10 January |
Lowest Humidity | 1 % | 3:00 PM on 12 April |
Highest Daily Range | 42.7 °F | 17 March |
Lowest Daily Range | 4.4 °F | 09 January |
Rainfall | ||
Highest Rain Rate | 1.53 in/hr | 3:59 PM on 10 June |
Highest Hourly Rainfall | 0.07 in | 7:44 AM on 02 June |
Highest Daily Rainfall | 0.09 in | 02 June |
Highest Monthly Rainfall | 0.17 in | June |
Longest Dry Period | 112 days | to 02 May |
Longest Wet Period | 3 days | to 10 January |
Wind | ||
Highest Wind Gust | 44.0 mph | 3:31 PM on 27 April |
Highest Wind Speed 10-minute Average | 25.3 mph | 3:29 PM on 27 April |
Highest Daily Wind Run | 275.5 miles | 14 March |
Pressure | ||
Lowest Pressure (sl) | 991.10 mb | 7:17 PM on 01 April |
Highest Pressure (sl) | 1040.23 mb | 9:57 AM on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 6/16/2025 3:48:00 AM
powered by
Cumulus v1.9.4 (1099)