www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
| Temperature and Humidity | ||
| Highest Temperature | 97.8 °F | 2:37 PM on 13 May |
| Lowest Temperature | 48.7 °F | 6:34 AM on 03 May |
| Highest Dew Point | 53.4 °F | 8:59 AM on 01 May |
| Lowest Dew Point | 11.9 °F | 7:49 PM on 06 May |
| Highest Apparent Temperature | 91.6 °F | 2:01 PM on 12 May |
| Lowest Apparent Temperature | 41.6 °F | 4:42 AM on 07 May |
| Lowest Wind Chill Temperature | 46.8 °F | 6:36 AM on 07 May |
| Highest Heat Index | 91.1 °F | 2:35 PM on 13 May |
| Highest Minimum | 71.8 °F | 13 May |
| Lowest Maximum | 71.0 °F | 01 May |
| Highest Humidity | 94 % | 8:22 AM on 01 May |
| Lowest Humidity | 7 % | 1:25 PM on 08 May |
| Highest Daily Range | 39.4 °F | 09 May |
| Lowest Daily Range | 17.2 °F | 05 May |
| Rainfall | ||
| Highest Rain Rate | 0.25 in/hr | 4:30 AM on 01 May |
| Highest Hourly Rainfall | 0.18 in | 4:36 AM on 01 May |
| Highest Daily Rainfall | 0.38 in | 01 May |
| Longest Dry Period | 11 days | to 13 May |
| Longest Wet Period | 2 days | to 02 May |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 1:15 PM on 05 May |
| Highest Wind Speed 10-minute Average | 18.1 mph | 12:59 PM on 05 May |
| Highest Daily Wind Run | 153.8 miles | 10 May |
| Pressure | ||
| Lowest Pressure (sl) | 999.87 mb | 6:11 PM on 09 May |
| Highest Pressure (sl) | 1019.61 mb | 10:04 AM on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/14/2026 6:40:00 AM
powered by
Cumulus v1.9.4 (1099)