www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
| Temperature and Humidity | ||
| Highest Temperature | 87.4 °F | 4:03 PM on 09 April |
| Lowest Temperature | 45.0 °F | 6:42 AM on 06 April |
| Highest Dew Point | 52.4 °F | 10:44 PM on 06 April |
| Lowest Dew Point | 2.9 °F | 1:43 AM on 04 April |
| Highest Apparent Temperature | 80.3 °F | 3:43 PM on 09 April |
| Lowest Apparent Temperature | 37.2 °F | 4:15 AM on 04 April |
| Lowest Wind Chill Temperature | 43.8 °F | 4:15 AM on 04 April |
| Highest Heat Index | 83.7 °F | 4:01 PM on 09 April |
| Highest Minimum | 59.0 °F | 13 April |
| Lowest Maximum | 71.4 °F | 04 April |
| Highest Humidity | 88 % | 5:07 AM on 07 April |
| Lowest Humidity | 10 % | 5:10 PM on 03 April |
| Highest Daily Range | 33.5 °F | 09 April |
| Lowest Daily Range | 14.7 °F | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 April |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 April |
| Highest Daily Rainfall | 0.01 in | 06 April |
| Longest Dry Period | 26 days | to 05 April |
| Longest Wet Period | 1 days | to 06 April |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 4:46 PM on 12 April |
| Highest Wind Speed 10-minute Average | 17.2 mph | 4:37 PM on 13 April |
| Highest Daily Wind Run | 196.1 miles | 12 April |
| Pressure | ||
| Lowest Pressure (sl) | 1003.56 mb | 2:14 PM on 01 April |
| Highest Pressure (sl) | 1021.07 mb | 8:25 AM on 06 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/14/2026 5:22:00 AM
powered by
Cumulus v1.9.4 (1099)