www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
| Temperature and Humidity | ||
| Highest Temperature | 63.6 °F | 3:23 PM on 06 December |
| Lowest Temperature | 31.1 °F | 7:44 AM on 05 December |
| Highest Dew Point | 40.2 °F | 8:08 AM on 01 December |
| Lowest Dew Point | 21.9 °F | 4:41 AM on 02 December |
| Highest Apparent Temperature | 56.5 °F | 1:24 PM on 01 December |
| Lowest Apparent Temperature | 23.9 °F | 7:19 AM on 05 December |
| Lowest Wind Chill Temperature | 26.2 °F | 7:19 AM on 05 December |
| Highest Heat Index | 63.6 °F | 3:23 PM on 06 December |
| Highest Minimum | 47.8 °F | 03 December |
| Lowest Maximum | 57.0 °F | 04 December |
| Highest Humidity | 86 % | 7:34 AM on 04 December |
| Lowest Humidity | 24 % | 2:32 PM on 06 December |
| Highest Daily Range | 28.4 °F | 05 December |
| Lowest Daily Range | 15.1 °F | 03 December |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 December |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 December |
| Highest Daily Rainfall | 0.00 in | 01 December |
| Longest Dry Period | 15 days | to 05 December |
| Longest Wet Period | 0 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 23.0 mph | 12:35 PM on 03 December |
| Highest Wind Speed 10-minute Average | 11.2 mph | 1:21 PM on 03 December |
| Highest Daily Wind Run | 72.1 miles | 06 December |
| Pressure | ||
| Lowest Pressure (sl) | 1007.45 mb | 3:05 PM on 03 December |
| Highest Pressure (sl) | 1021.54 mb | 9:49 AM on 04 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/6/2025 11:18:00 PM
powered by
Cumulus v1.9.4 (1099)