www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
| Temperature and Humidity | ||
| Highest Temperature | 79.6 °F | 3:04 PM on 04 May |
| Lowest Temperature | 48.7 °F | 6:34 AM on 03 May |
| Highest Dew Point | 53.4 °F | 8:59 AM on 01 May |
| Lowest Dew Point | 23.5 °F | 4:00 PM on 04 May |
| Highest Apparent Temperature | 74.1 °F | 7:49 PM on 03 May |
| Lowest Apparent Temperature | 46.8 °F | 6:28 AM on 02 May |
| Lowest Wind Chill Temperature | 48.7 °F | 6:34 AM on 03 May |
| Highest Heat Index | 79.6 °F | 3:04 PM on 04 May |
| Highest Minimum | 62.3 °F | 04 May |
| Lowest Maximum | 71.0 °F | 01 May |
| Highest Humidity | 94 % | 8:22 AM on 01 May |
| Lowest Humidity | 13 % | 3:54 PM on 04 May |
| Highest Daily Range | 26.8 °F | 03 May |
| Lowest Daily Range | 17.3 °F | 04 May |
| Rainfall | ||
| Highest Rain Rate | 0.25 in/hr | 4:30 AM on 01 May |
| Highest Hourly Rainfall | 0.18 in | 4:36 AM on 01 May |
| Highest Daily Rainfall | 0.38 in | 01 May |
| Longest Dry Period | 2 days | to 04 May |
| Longest Wet Period | 2 days | to 02 May |
| Wind | ||
| Highest Wind Gust | 27.0 mph | 5:43 PM on 04 May |
| Highest Wind Speed 10-minute Average | 13.7 mph | 3:53 PM on 04 May |
| Highest Daily Wind Run | 127.7 miles | 04 May |
| Pressure | ||
| Lowest Pressure (sl) | 1002.54 mb | 6:52 PM on 04 May |
| Highest Pressure (sl) | 1019.61 mb | 10:04 AM on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/5/2026 5:28:00 AM
powered by
Cumulus v1.9.4 (1099)