www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
Temperature and Humidity | ||
Highest Temperature | 80.0 °F | 3:48 PM on 04 February |
Lowest Temperature | 26.9 °F | 5:06 AM on 01 February |
Highest Dew Point | 34.3 °F | 11:32 AM on 03 February |
Lowest Dew Point | 0.2 °F | 1:49 PM on 08 February |
Highest Apparent Temperature | 72.9 °F | 3:09 PM on 04 February |
Lowest Apparent Temperature | 19.8 °F | 5:07 AM on 01 February |
Lowest Wind Chill Temperature | 26.9 °F | 5:06 AM on 01 February |
Highest Heat Index | 80.0 °F | 3:48 PM on 04 February |
Highest Minimum | 53.7 °F | 10 February |
Lowest Maximum | 55.4 °F | 12 February |
Highest Humidity | 64 % | 7:31 AM on 03 February |
Lowest Humidity | 5 % | 1:49 PM on 08 February |
Highest Daily Range | 38.7 °F | 04 February |
Lowest Daily Range | 10.6 °F | 12 February |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
Highest Daily Rainfall | 0.00 in | 01 February |
Longest Dry Period | 34 days | to 13 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 35.0 mph | 4:23 PM on 11 February |
Highest Wind Speed 10-minute Average | 19.2 mph | 2:51 PM on 11 February |
Highest Daily Wind Run | 199.3 miles | 11 February |
Pressure | ||
Lowest Pressure (sl) | 997.26 mb | 3:24 PM on 11 February |
Highest Pressure (sl) | 1024.25 mb | 12:02 AM on 01 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2/14/2025 9:52:00 AM
powered by
Cumulus v1.9.4 (1099)